











































Property Attributes
- MLS#A4418090
- TypeSingle Family
- CountyMANATEE
- CityLongboat Key
- AreaLongboat Key
- Zip34228
- StyleCustom,Elevated
- Year Built2007
- Taxes81977
- Price$ 11,995,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage10087
- Lot Size1.98 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER RES R E
Property Description
Villa Sena - Sarasota's premier direct beach front private estate with 150 feet of pristine sugar sand on the Gulf of Mexico. Completed in 2007 and meeting current hurricane codes. Over 10,000 square feet of elegant Neoclassical living space, featuring the finest materials and remarkable craftmanship. This Mediterranean masterpiece has 7,000 square feet of air-conditioned play area and storage, and gorgeous ocean views. Perfect for entertaining large groups inside and out. Featuring 7BR/6.5BA, arched Clerestory windows, cathedral ceilings and theater balconies, marble & wood flooring & French doors opening off of the ocean front Master bedroom that has separate his & hers bath suites. Equipped with a gourmet kitchen & top-of-the-line appliances, a 2-story library styled after the world-famous Biltmore Hotel, motorized chandeliers, Bizaza glass mosaics, granite baths, custom wave & seashell designed wrought iron railings and a grand double Mahogany staircase. There are laundry rooms on all 3 floors and an elevator from the massive garage with work shop & storage areas to the top living level, programmable Lite-Touch system, a walk-in pool/spa with underwater seating and summer kitchen with amazing Gulf and sunset views. Out front is a gated entrance and lushly landscaped drive & circular motorcourt with fountain and underpass to the guest house and garage. There is even a gas generator runs the entire house in a power outage. Most private, elegant estate on the best lot in all of Sarasota/Longboat Key.
Elementary School | Middle School | High School |
---|---|---|
Anna Maria Elementary | W.D. Sugg Middle | Bayshore High |
Price History | |
---|---|
11/5/2018 | Listed $11,995,000 |
General Features
Building Elevator Y/N | Yes |
Elementary School | Anna Maria Elementary |
Flooring | Brick/Stone, Ceramic Tile, Marble, Wood |
Garage Y/N | Yes |
High School | Bayshore High |
Homestead | Yes |
Levels | Three Or More |
MLS Area | 34228 - Longboat Key |
Middle/Junior School | W.D. Sugg Middle |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Secured Garage / Parking, Security System Owned |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | N/A |
Terms | Cash, Conventional |
Township | 35 |
Year Built | 2007 |
Zoning | R1SF |
Interior Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Media Room, Storage Rooms |
Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Range, Range Hood, Refrigerator |
Cooling | Central Air, Zoned |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Heating | Central, Electric, Zoned |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Elevator, High Ceiling(s), Master Bedroom Downstairs, Solid Wood Cabinets, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Laundry Features | Inside |
Living Area | 10087.00 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Gas, Public, Sewer Available, Sewer Connected, Underground Utilities, Water Available |
Exterior Features
Architectural Style | Custom, Elevated, Other |
Attached Garage | Yes |
Building Area Total | 19165.00 |
Construction Materials | Block, Stucco |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Other, Outdoor Grill, Outdoor Kitchen, Outdoor Shower |
Foundation Details | Slab |
Garage Dimensions | 80x80 |
Garage Spaces | 4 |
Lot Dimensions | 150.0X575.0 |
Lot Features | FloodZone, Oversized Lot |
Lot Size Acres | 1.98 |
Lot Size Square Feet | 86250 |
Number of Lots | 1 |
Other Structures | Guest House, Outdoor Kitchen |
Parking Features | Circular Driveway, Covered, Driveway, Garage Door Opener, Garage Faces Side, Golf Cart Parking, Guest, On Street, Open, Oversized, Parking Pad, Under Building, Workshop in Garage |
Patio/Porch Features | Covered, Deck, Other, Patio, Porch, Rear Porch, Side Porch |
Pool Features | Auto Cleaner, Gunite, Heated, In Ground, Other, Outside Bath Access, Salt Water |
Private Pool Y/N | Yes |
Roof | Tile |
Sewer | Public Sewer, Septic Tank |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
View | Water |
Water Access Type | Beach - Private, Beach - Public, Gulf/Ocean |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO |
Water Extras | Bridges - No Fixed Bridges |
Water Extras Yn | Yes |
Water Frontage Feet Gulf Ocean | 150 |
Water View | Beach, Gulf/Ocean - Full |
Water View Y/N | Yes |
Waterfront Features | Gulf/Ocean |
Waterfront Feet Total | 150 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool