Greenwood, IN Real Estate Subdivision Directory

Are you considering moving to a certain Greenwood, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Greenwood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Greenwood Alden Place 2 $440,000 26
Greenwood Ashford Ridge 1 $222,500 68
Greenwood Ashton Parke 1 $262,000 134
Greenwood Ashton Place 1 $250,000 9
Greenwood Ashwood Condominiums 4 $515,950 101
Greenwood Auburn Trace 2 $884,900 47
Greenwood Averitt Meadows 1 $255,000 42
Greenwood Barrington East 1 $385,000 21
Greenwood Barrington West 1 $370,000 182
Greenwood Barton Lakes 1 $276,000 49
Greenwood Berry Chase 6 $603,308 72
Greenwood Bluff Acres 1 $240,000 87
Greenwood Bo-mar Sub 1 $239,000 31
Greenwood Bradford Place 2 $402,700 47
Greenwood Brandywine 1 $325,000 40
Greenwood Brentridge Estates 1 $429,900 19
Greenwood Brentwood 1 $285,000 3
Greenwood Briarstone 6 $312,783 58
Greenwood Briarwood 2 $365,950 29
Greenwood Brighton Estates 5 $719,400 36
Greenwood Brighton Knoll 5 $588,929 121
Greenwood Brockton Manor 3 $553,333 47
Greenwood Brookhaven 3 $391,600 76
Greenwood Brookstone 2 $364,900 23
Greenwood Buckmoor Manor 1 $345,000 12
Greenwood Calvert Farms 3 $386,267 32
Greenwood Carefree 5 $365,940 56
Greenwood Central Park 1 $289,900 25
Greenwood Chateaux At Woodfield 2 $511,950 247
Greenwood Cherry Tree Walk 10 $390,480 48
Greenwood Cielo Vista 1 $225,000 12
Greenwood Clearbrook 1 $229,900 29
Greenwood Clearbrook Park 1 $215,000 26
Greenwood Clearbrook Village 3 $276,667 95
Greenwood Cobblestone 1 $612,500 54
Greenwood Colonial Meadows 3 $331,667 70
Greenwood Colonial Springs 2 $255,000 115
Greenwood Commons At University Park 3 $288,300 128
Greenwood Concord Farms 1 $255,000 2
Greenwood Cook 1 $289,900 11
Greenwood Copperfield 4 $362,000 70
Greenwood Copperleaf 1 $460,000 81
Greenwood Country Aire 2 $271,000 44
Greenwood Critchfield 3 $239,967 48
Greenwood Crooked Bend 4 $311,200 28
Greenwood Deerfield 1 $529,990 20
Greenwood Deerwood 2 $646,450 54
Greenwood Dungans 1 $375,000 9
Greenwood Eagle Glen 1 $599,000 22
Greenwood Eagle Trace 6 $656,500 44
Greenwood Eden Estates 4 $188,225 62
Greenwood El Dorado 4 $869,975 29
Greenwood El Dorado Estates 2 $337,450 42
Greenwood Elmwood Estates 5 $475,980 86
Greenwood Enclave At Stones Crossing 2 $355,000 137
Greenwood Estates At Rocklane Ridge 1 $489,000 27
Greenwood Fair Oaks 2 $537,500 27
Greenwood Featherstone 2 $382,500 43
Greenwood Fieldstone 5 $429,940 109
Greenwood Forest Hills 1 $564,900 98
Greenwood Forest Park 1 $274,900 396
Greenwood Foxberry Trace 2 $244,500 30
Greenwood Foxmoor 3 $313,300 72
Greenwood Glen Oak Commons 2 $298,750 56
Greenwood Golden Grove 1 $559,900 85
Greenwood Grand Vista 14 $416,073 29
Greenwood Grassy Creek Commons 1 $285,000 4
Greenwood Greenbriar 1 $315,000 26
Greenwood Greenwood 1 $2,500,000 33
Greenwood Greenwood Commons 4 $452,325 68
Greenwood Greenwood Maples 2 $117,450 103
Greenwood Greenwood Station 5 $358,380 59
Greenwood Greenwood Trails 1 $120,000 48
Greenwood Greystone 1 $645,000 60
Greenwood Harrison Crossing 3 $503,300 141
Greenwood Hendricks 1 $281,000 68
Greenwood Heritage Trace 2 $370,000 59
Greenwood Heron Ridge 4 $375,950 37
Greenwood Hiatts 1 $229,000 221
Greenwood Hickory Ridge 2 $695,000 47
Greenwood Hickory Stick 2 $617,400 13
Greenwood Highland Meadows 1 $364,999 11
Greenwood Highland Park 1 $800,000 69
Greenwood Holly Springs 1 $375,000 145
Greenwood Holman Heights 1 $340,000 21
Greenwood Homecoming At University Park 20 $371,950 50
Greenwood Homecrest 1 $289,899 32
Greenwood Honey Creek Meadows 2 $329,000 41
Greenwood Hunting Creek 2 $283,748 16
Greenwood Imperial Hills 4 $234,225 94
Greenwood Innisbrooke 1 $439,900 29
Greenwood Joseph M Scudders 1 $190,000 57
Greenwood Kensington Grove 9 $772,178 97
Greenwood L A Reforma 1 $200,000 12
Greenwood Lexington Green 1 $510,000 19
Greenwood Lexington Grn 1 $110,000 34
Greenwood Library Park 2 $249,950 35
Greenwood Lincoln Park 1 $399,000 959
Greenwood Lincoln Place 10 $379,683 31
Greenwood Lone Pine Farms 8 $365,396 58
Greenwood Longden 2 $259,450 23
Greenwood Lyons Park 3 $446,600 80
Greenwood Maple Grove 1 $199,999 116
Greenwood Mark Ii 1 $399,900 147
Greenwood Mccormick 2 $565,000 77
Greenwood Meadow Lake 1 $425,000 6
Greenwood Meadowglen 3 $258,167 97
Greenwood Meadows At Bainbridge 2 $290,000 17
Greenwood Meadows At Belleview 10 $411,436 76
Greenwood No Subdivision 38 $1,317,598 264
Greenwood Northern Park 8 $205,950 45
Greenwood Oldefield Estates 2 $464,900 21
Greenwood Olive Branch Manor 5 $394,360 28
Greenwood Olive Branch Parke 1 $750,000 1106
Greenwood Other 1 $377,700 81
Greenwood Pebble Hill 3 $423,300 59
Greenwood Pebble Run 3 $371,667 33
Greenwood Pennington Estates 1 $120,000 12
Greenwood Pinehurst 2 $263,945 42
Greenwood Pleasant Creek 3 $293,633 32
Greenwood Pleasant Creek Estates 4 $350,000 339
Greenwood Pleasant Valley 2 $490,000 153
Greenwood Polk Manor 1 $262,000 23
Greenwood Preserve At Copperleaf 3 $614,967 20
Greenwood Preserve At South Lake 5 $386,780 49
Greenwood Providence Green 1 $305,000 31
Greenwood R 1 $425,500 50
Greenwood Raintree At Hickory Stick 1 $499,900 20
Greenwood Reserve At Timbers Edge 3 $275,667 120
Greenwood Rubush 1 $135,000 18
Greenwood Runyon 1 $255,000 39
Greenwood Sage Run 3 $423,233 20
Greenwood Sagebriar 5 $451,758 75
Greenwood Scottsdale Estates 4 $494,475 26
Greenwood Shadow Ridge 1 $550,000 172
Greenwood Shadow Ridge Village 2 $607,450 58
Greenwood Shady Creek 1 $300,000 18
Greenwood Shepherds Grove 4 $294,950 91
Greenwood Silver Springs 1 $499,000 208
Greenwood Smiths 1 $2,200,000 1106
Greenwood South Crest Add 2 $223,500 136
Greenwood South Lake 1 $409,000 27
Greenwood Southern Green 3 $300,600 59
Greenwood Southlake 3 $437,967 35
Greenwood Southwind Estates 3 $573,267 18
Greenwood Stone Village 1 $265,000 6
Greenwood Stonegate 1 $350,000 18
Greenwood Stones Bay 4 $382,400 68
Greenwood Stoney Point At Hickory Stick 1 $629,900 33
Greenwood Stoneybrook Grove 1 $293,000 28
Greenwood Subdivision Not Available See Legal 5 $1,313,980 29
Greenwood Suburban 1 $263,900 54
Greenwood Suburban Acres 4 $228,250 32
Greenwood Summerfield Place 2 $302,450 75
Greenwood Summerfield Village 3 $234,967 49
Greenwood Sutton 1 $159,900 112
Greenwood Sutton Park 1 $995,000 1366
Greenwood Sweetgrass 6 $257,583 45
Greenwood The Chateaux At Woodfield 1 $435,000 148
Greenwood The Landings At Oldefield 1 $679,900 4
Greenwood The Oaks 1 $354,000 19
Greenwood The Retreat 4 $400,850 84
Greenwood The Trace 4 $288,475 51
Greenwood The Trails At Woodfield 2 $391,950 42
Greenwood The Villas 1 $339,000 40
Greenwood The Villas Ii 1 $309,000 63
Greenwood Timber Creek 1 $244,900 300
Greenwood Timber Heights 1 $819,999 12
Greenwood Trails At South Lake 4 $360,425 51
Greenwood Trails At Southlake 1 $369,900 33
Greenwood Tuscany Village 2 $452,000 28
Greenwood Twin Oaks 2 $194,500 47
Greenwood Valle Vista 3 $314,967 59
Greenwood Village Pines Of Greenwood 3 $238,300 18
Greenwood Villages At Grassy Creek 6 $275,967 38
Greenwood Wakefield 4 $399,750 18
Greenwood Wakefield West 3 $331,633 95
Greenwood Walnut Woods 1 $599,900 27
Greenwood Waters Edge 1 $1,050,000 366
Greenwood Wellington 1 $2,300,000 147
Greenwood Westridge 1 $275,000 87
Greenwood Whispering Pines 1 $312,000 64
Greenwood Whispering Trails 1 $344,900 145
Greenwood Willow Lakes 1 $480,000 19
Greenwood Windsong 2 $274,900 143
Greenwood Windsong Estates 4 $480,975 72
Greenwood Woodgate 1 $335,000 26
Greenwood Woodland Streams 1 $575,000 31

Login to My Homefinder

Pixel