Greenwood, IN Real Estate Subdivision Directory

Are you considering moving to a certain Greenwood, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Greenwood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Greenwood Abbey Villas 1 $319,900 26
Greenwood Ashford Ridge 1 $230,000 31
Greenwood Ashton Place 2 $233,750 56
Greenwood Ashwood Condominiums 3 $660,000 83
Greenwood Auburn Trace 1 $899,000 68
Greenwood Barrington East 3 $344,967 27
Greenwood Barrington West 2 $349,950 148
Greenwood Barton Lakes 3 $253,000 57
Greenwood Berry Chase 2 $589,945 90
Greenwood Brentwood 2 $307,450 27
Greenwood Briarstone 6 $292,817 68
Greenwood Briarwood 1 $425,000 33
Greenwood Brighton Estates 4 $672,000 90
Greenwood Brighton Knoll 6 $576,483 97
Greenwood Brittany Green 1 $300,000 55
Greenwood Brockton Manor 5 $684,960 47
Greenwood Brookhaven 4 $415,975 52
Greenwood Brookstone 1 $330,000 36
Greenwood Buckmoor Manor 1 $350,000 20
Greenwood Calvert Farms 3 $626,633 58
Greenwood Carefree 10 $365,769 59
Greenwood Cedar Hills 1 $585,000 12
Greenwood Central Park 1 $299,900 47
Greenwood Chateaux At Woodfield 1 $385,000 539
Greenwood Cherry Tree Walk 5 $403,080 81
Greenwood Clearbrook Lakes 2 $307,000 27
Greenwood Clearbrook Park 1 $242,900 20
Greenwood Clearbrook Village 1 $244,900 111
Greenwood Cobblestone 1 $585,000 117
Greenwood Colonial Meadows 1 $330,000 74
Greenwood Colonial Springs 1 $220,000 286
Greenwood Commons At University Park 1 $269,900 281
Greenwood Concord Farms 2 $364,950 23
Greenwood Coopers 1 $269,900 60
Greenwood Copperfield 3 $360,300 119
Greenwood Copperleaf 1 $524,900 56
Greenwood Critchfield 2 $253,500 77
Greenwood Crooked Bend 5 $286,960 63
Greenwood Crystal Lake 1 $460,000 1
Greenwood Deerfield 2 $537,495 50
Greenwood Deerwood 1 $760,000 159
Greenwood Dr Z Carnes 1 $325,000 5
Greenwood Dungans 1 $360,000 72
Greenwood Eagle Trace 3 $756,383 44
Greenwood Eden Estates 3 $190,800 28
Greenwood El Dorado 4 $807,225 66
Greenwood El Dorado Estates 1 $315,000 120
Greenwood Elmwood Estates 6 $465,700 31
Greenwood Enclave At Harrison Crossing 1 $380,000 63
Greenwood Enclave At Stones Crossing 5 $323,280 92
Greenwood Estates At Rocklane Ridge 1 $479,000 90
Greenwood Fair Oaks 1 $550,000 8
Greenwood Fairways 1 $204,500 35
Greenwood Featherstone 1 $324,900 67
Greenwood Fieldstone 3 $408,267 211
Greenwood Forest Hills 2 $617,450 148
Greenwood Foxberry Trace 4 $290,450 45
Greenwood Foxmoor 1 $320,000 9
Greenwood Glen Oak Commons 1 $319,900 47
Greenwood Golden Grove 2 $1,044,500 41
Greenwood Grand Vista 23 $436,334 54
Greenwood Grassy Creek Commons 2 $254,900 40
Greenwood Greenbriar 1 $315,000 89
Greenwood Greenwood 5 $723,960 45
Greenwood Greenwood Commons 2 $410,750 12
Greenwood Greenwood Maples 3 $116,600 122
Greenwood Greenwood Station 2 $377,500 134
Greenwood Greenwood Trails 3 $121,667 33
Greenwood Greystone 1 $645,000 123
Greenwood Harrison Crossing 3 $544,933 113
Greenwood Heritage Trace 1 $390,000 131
Greenwood Heron Ridge 1 $329,000 107
Greenwood Hickory Ridge 1 $859,000 25
Greenwood Hickory Stick 1 $519,900 82
Greenwood Highland Park 2 $986,950 90
Greenwood Holly Springs 1 $370,000 6
Greenwood Homecoming At University Park 18 $369,303 84
Greenwood Honey Creek Meadows 5 $320,600 58
Greenwood Horizon Estates 2 $432,400 27
Greenwood Hunting Creek 2 $292,000 16
Greenwood Imperial Hills 3 $230,967 65
Greenwood Innisbrooke 1 $540,000 26
Greenwood J M Wishards 1 $265,900 21
Greenwood Kensington Grove 11 $820,973 97
Greenwood Lake View Add 1 $274,900 40
Greenwood Library Park 3 $239,967 49
Greenwood Lincoln Park 2 $327,000 522
Greenwood Lincoln Place 9 $368,553 49
Greenwood Lone Pine Farms 15 $376,433 56
Greenwood Lyons Park 5 $347,120 55
Greenwood Maple Grove 1 $190,000 21
Greenwood Mary Sutton 1 $449,999 31
Greenwood Meadow Lake 2 $407,250 10
Greenwood Meadowglen 2 $272,450 44
Greenwood Meadows At Bainbridge 1 $275,000 80
Greenwood Meadows At Belleview 16 $422,459 88
Greenwood Meridian Meadows 2 $302,450 47
Greenwood No Subdivision 42 $1,325,965 205
Greenwood Northern Park 6 $184,800 62
Greenwood Oldefield Estates 3 $396,333 15
Greenwood Olive Branch Manor 1 $365,000 97
Greenwood Olive Branch Parke 1 $750,000 1169
Greenwood Other 2 $277,500 38
Greenwood Pebble Hill 1 $474,900 42
Greenwood Pinehurst 1 $229,900 32
Greenwood Pleasant Creek 2 $297,500 92
Greenwood Pleasant Creek Estates 4 $317,000 402
Greenwood Pleasant Run 1 $99,900 62
Greenwood Pleasant Valley 1 $499,000 256
Greenwood Preserve At South Lake 3 $427,967 75
Greenwood Providence Green 2 $417,500 14
Greenwood R 1 $422,000 113
Greenwood Raintree Village Sec 3 1 $465,000 35
Greenwood Richards Landers Mt Plesant 2 $267,450 9
Greenwood Riley Meadows 1 $349,900 39
Greenwood Sable Ridge 1 $339,900 4
Greenwood Sage Run 5 $388,823 43
Greenwood Sagebriar 4 $501,725 62
Greenwood Scottsdale Estates 5 $448,378 55
Greenwood Shadow Ridge 1 $515,000 235
Greenwood Shadow Ridge Village 1 $510,000 111
Greenwood Shady Creek 1 $315,000 4
Greenwood Shepherds Grove 5 $298,940 131
Greenwood Silver Springs 1 $489,900 7
Greenwood Socks 1 $300,000 48
Greenwood South Crest Add 4 $198,950 30
Greenwood South Lake 2 $447,500 48
Greenwood Southwind Estates 3 $453,250 57
Greenwood Stone Village 3 $270,633 41
Greenwood Stonegate 1 $259,900 39
Greenwood Stones Bay 3 $396,600 150
Greenwood Stoneybrook Grove 1 $375,000 19
Greenwood Stoneybrook Springs 2 $279,975 39
Greenwood Sub Not Found In Table 1 $244,900 48
Greenwood Subdivision Not Available See Legal 6 $1,704,103 154
Greenwood Suburban 1 $249,200 117
Greenwood Suburban Acres 2 $227,500 45
Greenwood Summerfield Place 1 $295,500 139
Greenwood Summerfield Village 4 $243,975 30
Greenwood Sutton 1 $149,900 175
Greenwood Sutton Park 1 $995,000 1429
Greenwood Sweet Grass 1 $279,900 35
Greenwood Sweetgrass 5 $249,380 69
Greenwood Sycamore Ridge 1 $529,900 49
Greenwood Sycamore Ridge Sub 1 $460,000 137
Greenwood The Chateaux At Woodfield 1 $420,000 211
Greenwood The Landings At Oldefield 2 $482,000 44
Greenwood The Retreat 4 $365,950 47
Greenwood The Trace 4 $268,700 82
Greenwood The Trails At Woodfield 2 $401,950 67
Greenwood The Villas 1 $304,900 103
Greenwood Timber Creek 1 $240,000 363
Greenwood Trails At South Lake 3 $350,300 63
Greenwood Travis Hills 1 $575,000 56
Greenwood Turfway Park 1 $284,450 56
Greenwood Twin Oaks 1 $180,000 111
Greenwood Valle Vista 4 $313,500 82
Greenwood Van Deman Sub 1 $314,900 63
Greenwood Village Pines Of Greenwood 4 $233,000 50
Greenwood Villages At Grassy Creek 8 $284,225 65
Greenwood Wakefield 2 $401,000 35
Greenwood Wakefield West 3 $368,300 22
Greenwood Walnut Woods 1 $600,000 5
Greenwood Waters Edge 1 $824,900 48
Greenwood Westridge 2 $259,450 87
Greenwood Wheatcraft 1 $258,900 20
Greenwood Whispering Pines 1 $284,900 42
Greenwood Whispering Trails 2 $357,400 85
Greenwood Willow Lakes East 2 $561,950 19
Greenwood Windsong 2 $325,000 20
Greenwood Windsong Estates 2 $425,000 59
Greenwood Woodcreek Terrace 1 $359,900 26
Greenwood Woodgate 1 $290,000 20
Greenwood Woodland Streams 2 $762,400 7

Login to My Homefinder