Indianapolis, IN Elementary Schools

Take a look at the Indianapolis, IN Elementary Schools below to find homes for sale in your targeted area. Click any of the Indianapolis High Schools below to view area homes for sale.

Click any of the Indianapolis Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abraham Lincoln 1 $195,000 73
Abraham Lincoln Elementary School 15 $259,187 105
Acton Elementary School 15 $493,117 136
Adams 2 $272,450 11
Allisonville Elementary School 14 $453,264 69
Amy Beverland Elementary 23 $549,887 54
Anna Brochhausen #88 1 $209,000 60
Anna Brochhausen School 88 6 $147,817 90
Arlington Elementary School 10 $296,780 34
Arlington Woods School 99 5 $229,980 14
Avondale Meadows Academy 3 $55,000 25
Benjamin Harrison #2 2 $544,450 33
Blue Academy 13 $283,752 65
Bridgeport Elementary School 7 $295,271 56
Brook Park Elementary School 6 $146,800 56
Brookside School 54 19 $126,142 133
Brookview 2 $271,000 153
Brookview Elementary School 7 $203,671 101
Bunker Hill Elementary School 12 $368,383 91
Carl Wilde School 79 3 $128,267 95
Center For Inquiry School 2 12 $321,725 81
Center For Inquiry School 27 6 $405,000 63
Center For Inquiry School 84 4 $327,500 98
Central 1 $277,500 45
Central Elementary School 7 $356,557 68
Chapel Glen Elementary School 7 $192,786 147
Chapelwood Elementary School 5 $217,780 17
Charles Warren Fairbanks Sch 105 9 $142,122 22
Christian Park School 82 9 $142,733 43
Clarence Farrington School 61 8 $186,838 36
Clearwater Elementary School 20 $420,685 60
Clinton Young Elementary School 5 $241,900 88
College Park Elementary School 10 $263,290 58
Crestview 1 $284,100 38
Crestview Elementary School 30 $350,106 76
Crooked Creek 1 $185,000 9
Crooked Creek Elementary School 8 $327,350 174
Decatur 2 $270,000 50
Deer Run Elementary 9 $257,600 21
Delaware Trail Elementary School 1 $405,000 1
Douglas Macarthur Elementary Sch 7 $272,957 26
Eagle Creek Elementary School 5 $441,900 62
Eastbrook 2 $452,450 452
Eastbrook Elementary School 30 $66,663 151
Eastridge 1 $230,000 22
Eastridge Elementary School 11 $194,227 56
Eleanor Skillen School 34 12 $173,800 97
Ernie Pyle School 90 1 $150,000 72
Fishback Creek Public Academy 3 $629,600 41
Floro Torrence School 83 3 $153,233 7
Forest Dale Elementary School 2 $363,000 25
Forest Glen Elementary School 3 $481,600 99
Fox Hill 1 $89,900 9
Fox Hill Elementary School 9 $706,767 155
Garden City Elementary School 5 $122,560 55
Geist Elementary School 1 $825,000 30
George S Buck School 94 4 $151,150 53
George Washington Carver School 87 3 $263,167 45
Glenns Valley 2 $272,450 10
Glenns Valley Elementary School 23 $278,261 54
Gold Academy 3 $196,333 60
Grassy Creek 1 $260,000 14
Grassy Creek Elementary School 25 $275,096 119
Greenbriar 1 $227,000 616
Greenbriar Elementary School 16 $293,669 41
Guion Creek Elementary School 9 $259,966 95
Hamilton Community Elementary Sch 1 $220,000 27
Harrison Hill Elementary School 8 $190,450 82
Hawthorne Elementary School 9 $237,599 59
Henry Burkhart 1 $328,000 166
Hickory Elementary School 4 $258,325 51
Homecroft Elementary School 5 $277,960 134
Indian Creek Elementary School 2 $389,950 254
Irvington Community School 2 $189,950 71
James A Garfield #31 1 $264,900 86
James Russell Lowell School 51 25 $275,979 86
James Whitcomb Riley #43 2 $304,500 68
James Whitcomb Riley School 43 17 $281,882 78
Jeremiah Gray Elementary School 5 $211,580 150
Jeremiah Gray-edison 1 $155,000 240
Jonathan Jennings School 109 2 $109,950 42
Lakeside Elementary School 2 $184,900 57
Liberty Park Elementary School 6 $247,450 88
Lowell Elementary School 3 $259,300 51
Maple Elementary School 1 $667,523 92
Maplewood Elementary School 9 $150,311 48
Mary Adams Elementary School 10 $352,430 90
Mary Bryan 2 $250,000 15
Mary Bryan Elementary School 23 $250,387 67
Mary Castle 1 $280,900 25
Mary Evelyn Castle Elementary Sch 22 $423,036 50
Mcclelland Elementary School 2 $245,750 41
Meredith Nicholson School 96 3 $201,633 31
Mt Comfort Elementary School 2 $369,999 17
New Augusta Public Academy - South 1 $234,900 203
Nora Elementary School 10 $427,988 22
North Wayne Elementary School 4 $186,163 46
Northeastern Elementary School 1 $179,000 22
Oaklandon Elementary School 8 $304,975 64
Paul I Miller School 114 1 $175,000 235
Phalen At Francis Scott Key 103 1 $195,000 37
Phalen Leadership Academy At Louis B Rus 2 $522,450 0
Pleasant Run Elementary School 8 $187,688 36
Ralph Waldo Emerson School 58 12 $156,600 65
Raymond F Brandes School 65 3 $126,633 99
Rhoades Elementary School 3 $239,600 36
River Birch Elementary School 1 $290,000 41
Riverside School 44 1 $359,900 37
Robey 1 $239,900 9
Robey Elementary School 8 $250,414 65
Rosa Parks Elementary School 3 $306,600 108
Skiles Test Elementary School 13 $427,908 140
Snacks Crossing Elementary School 4 $178,675 105
South Creek 1 $250,000 20
South Creek Elementary 29 $391,416 92
Southport Elementary School 2 $277,500 28
Spring Mill Elementary School 8 $655,616 24
Stephen Decatur Elementary School 7 $195,257 95
Stout Field 1 $128,000 24
Stout Field Elementary School 6 $134,283 62
Sugar Creek Elementary Sch 1 $245,000 39
Sunny Heights 1 $135,900 22
Sunny Heights Elementary School 8 $209,588 96
Sunnyside 1 $310,000 66
Sunnyside Elementary School 12 $339,291 57
Sycamore Elementary School 1 $307,000 83
Theodore Potter School 74 5 $206,980 72
Thomas D Gregg School 15 11 $216,854 158
Thompson Crossing Elementary Sch 44 $386,105 106
Triton Central Elementary School 1 $1,300,000 195
Valley Mills Elementary School 5 $226,760 43
Washington Irving Neighborhood School 12 $295,849 74
West Newton Elementary School 1 $255,000 173
Westlake Elementary School 10 $225,860 21
White Lick Elementary School 4 $482,875 160
William Henry Burkhart Elementary 11 $287,236 43
William Mckinley School 39 20 $253,595 93
William Penn School 49 2 $264,950 122
Willow Lake Elementary School 2 $537,450 18
Winchester Village Elementary 4 $189,450 46
Winding Ridge 1 $125,000 67
Winding Ridge Elementary School 20 $432,878 103

Login to My Homefinder

Pixel