Indianapolis, IN Elementary Schools

Take a look at the Indianapolis, IN Elementary Schools below to find homes for sale in your targeted area. Click any of the Indianapolis High Schools below to view area homes for sale.

Click any of the Indianapolis Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abraham Lincoln 1 $195,000 119
Abraham Lincoln Elementary School 14 $261,757 108
Acton Elementary School 22 $533,710 96
Adams 1 $190,000 4
Allisonville Elementary School 14 $560,836 44
Amy Beverland Elementary 35 $589,566 53
Anna Brochhausen School 88 8 $159,130 66
Arlington Elementary School 14 $350,628 55
Arlington Woods School 99 11 $116,855 30
Avondale Meadows Academy 3 $51,667 71
Benjamin Harrison #2 1 $534,000 61
Blue Academy 14 $276,186 55
Bridgeport Elementary School 4 $294,125 130
Brook Park Elementary School 7 $134,814 62
Brookside #54 1 $300,000 12
Brookside School 54 14 $153,057 179
Brookview 2 $269,000 199
Brookview Elementary School 10 $212,560 52
Bunker Hill Elementary School 6 $355,817 90
Carl Wilde School 79 2 $232,450 58
Cedar Elementary School 1 $269,900 40
Center For Inquiry School 2 11 $360,518 81
Center For Inquiry School 27 5 $334,800 106
Center For Inquiry School 84 3 $438,333 67
Central 1 $277,500 91
Central Elementary School 7 $417,843 34
Chapel Glen Elementary School 3 $169,966 244
Chapelwood Elementary School 7 $250,414 44
Charles Warren Fairbanks Sch 105 17 $141,965 37
Christian Park School 82 7 $151,343 37
Clarence Farrington School 61 3 $229,633 45
Clark Elementary School 1 $525,000 11
Clearwater 1 $399,900 9
Clearwater Elementary School 18 $384,528 73
Clinton Young Elementary School 6 $213,233 25
College Park Elementary School 14 $254,764 72
Crestview Elementary School 16 $362,363 81
Crooked Creek 1 $174,900 5
Crooked Creek Elementary School 9 $343,767 183
Decatur 2 $270,000 96
Deer Run Elementary 7 $280,343 51
Delaware Trail Elementary School 3 $408,300 27
Douglas Macarthur Elementary Sch 10 $256,360 34
Eagle Creek Elementary School 8 $522,213 60
Eastbrook 2 $452,450 498
Eastbrook Elementary School 15 $153,886 141
Eastridge 1 $224,900 68
Eastridge Elementary School 9 $211,400 87
Eleanor Skillen School 34 9 $177,067 148
Ernie Pyle School 90 1 $150,000 118
Fishback Creek Public Academy 4 $727,475 49
Fishers Elementary School 1 $220,000 18
Floro Torrence School 83 8 $181,175 31
Forest Dale Elementary School 3 $374,333 33
Forest Glen Elementary School 5 $389,780 103
Fox Hill 1 $84,900 55
Fox Hill Elementary School 14 $812,479 117
Garden City Elementary School 4 $163,450 88
Geist Elementary School 2 $400,000 50
George S Buck School 94 4 $119,925 50
George Washington Carver #87 1 $324,900 14
George Washington Carver School 87 5 $246,520 43
Glenns Valley 2 $259,950 56
Glenns Valley Elementary School 18 $281,000 61
Grassy Creek 1 $260,000 60
Grassy Creek Elementary School 31 $287,913 113
Greenbriar Elementary School 14 $900,043 49
Guion Creek 1 $159,900 33
Guion Creek Elementary School 7 $232,814 124
Harrison Hill Elementary School 9 $157,756 63
Hawthorne Elementary School 6 $195,225 36
Henry Burkhart 2 $336,450 122
Hickory Elementary School 2 $225,000 81
Homecroft Elementary School 11 $302,100 29
Indian Creek Elementary School 6 $284,498 120
Ips/butler Lab At William Bell 60 2 $967,500 25
Irvington Community School 1 $0 103
James A Allison Elementary Sch 3 1 $299,500 29
James A Garfield #31 1 $259,900 132
James Russell Lowell School 51 22 $313,390 101
James Whitcomb Riley #43 2 $397,450 62
James Whitcomb Riley School 43 20 $297,595 92
Jeremiah Gray Elementary School 7 $231,114 85
Jeremiah Gray-edison 1 $155,000 286
Jonathan Jennings #109 1 $195,000 28
Jonathan Jennings School 109 3 $194,333 23
Lakeside Elementary School 2 $137,400 8
Lew Wallace School 107 1 $95,000 18
Liberty Park Elementary School 5 $276,180 52
Lowell Elementary School 8 $250,586 20
Maple Elementary School 1 $667,523 138
Maplewood Elementary School 6 $141,950 67
Mary Adams Elementary School 17 $378,735 72
Mary Bryan 1 $265,000 51
Mary Bryan Elementary School 22 $280,114 55
Mary Castle 1 $377,400 24
Mary Evelyn Castle Elementary Sch 13 $435,146 76
Mcclelland Elementary School 4 $252,949 33
Meredith Nicholson School 96 1 $200,000 46
Mt Comfort Elementary School 4 $329,975 43
New Augusta Public Academy - North 1 $349,900 1
New Augusta Public Academy - South 2 $252,500 6
Nora Elementary School 13 $368,668 34
North Wayne Elementary School 7 $224,100 23
Northeastern Elementary School 1 $179,000 68
Oaklandon Elementary School 11 $340,427 50
Phalen At Francis Scott Key 103 1 $189,500 83
Phalen Leadership Academy At Louis B Rus 1 $179,900 46
Pleasant Run Elementary School 12 $158,083 55
Ralph Waldo Emerson School 58 13 $192,231 75
Raymond F Brandes School 65 1 $139,900 60
Reagan Elementary School 1 $360,000 4
Rhoades Elementary School 2 $217,900 52
River Birch Elementary School 1 $319,900 14
Robey 1 $279,000 11
Robey Elementary School 10 $283,990 68
Rosa Parks Elementary School 6 $300,800 31
Skiles Test Elementary School 17 $483,159 120
Snacks Crossing Elementary School 4 $228,450 84
South Creek 1 $554,900 36
South Creek Elementary 33 $383,889 62
Southport 1 $260,000 7
Southport Elementary School 4 $360,000 32
Spring Mill Elementary School 9 $495,044 36
Stephen Decatur Elementary School 6 $203,483 112
Stout Field Elementary School 6 $140,133 54
Sugar Creek Elementary Sch 4 $713,500 42
Sunny Heights 1 $138,000 68
Sunny Heights Elementary School 4 $196,425 137
Sunnyside 1 $299,000 112
Sunnyside Elementary School 6 $356,611 44
Sycamore Elementary School 4 $289,000 50
Theodore Potter School 74 7 $245,771 75
Thomas D Gregg School 15 12 $224,242 142
Thompson Crossing Elementary Sch 50 $362,413 57
Valley Mills Elementary School 3 $239,965 42
Washington Irving Neighborhood School 8 $344,351 91
West Newton Elementary School 17 $322,332 27
Westlake Elementary School 6 $258,150 49
White Lick Elementary School 5 $368,960 50
William Henry Burkhart Elementary 9 $271,067 90
William Mckinley School 39 20 $287,487 86
William Penn School 49 1 $364,900 203
Willow Lake Elementary School 3 $617,967 54
Winchester Village Elementary 3 $141,800 103
Winding Ridge Elementary School 19 $416,038 100

Login to My Homefinder

Pixel