Indianapolis, IN Elementary Schools

Take a look at the Indianapolis, IN Elementary Schools below to find homes for sale in your targeted area. Click any of the Indianapolis High Schools below to view area homes for sale.

Click any of the Indianapolis Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abraham Lincoln 1 $195,000 174
Abraham Lincoln Elementary School 15 $275,847 124
Acton Elementary School 17 $576,043 117
Adams 1 $190,000 59
Allisonville Elementary School 17 $691,159 53
Amy Beverland Elementary 30 $650,566 60
Anna Brochhausen #88 1 $120,000 13
Anna Brochhausen School 88 11 $170,409 97
Arlington Elementary School 10 $271,960 52
Arlington Woods School 99 12 $124,617 64
Avondale Meadows Academy 3 $39,967 74
Blue Academy 22 $306,435 57
Bridgeport Elementary School 5 $279,200 92
Brook Park Elementary School 5 $170,920 72
Brookside #54 2 $242,500 61
Brookside School 54 18 $166,189 168
Brookview 1 $315,000 228
Brookview Elementary School 13 $190,115 69
Bunker Hill Elementary School 4 $397,475 46
Carl Wilde School 79 3 $262,133 14
Cedar Elementary School 2 $284,950 65
Center For Inquiry School 2 12 $357,567 104
Center For Inquiry School 27 6 $424,333 93
Center For Inquiry School 84 5 $404,600 57
Central 1 $269,900 146
Central Elementary School 8 $310,600 59
Chapel Glen Elementary School 9 $219,178 117
Chapelwood Elementary School 9 $234,078 63
Charles Warren Fairbanks Sch 105 20 $150,960 57
Christian Park School 82 8 $151,913 66
Clarence Farrington School 61 2 $162,950 19
Clearwater 1 $375,000 64
Clearwater Elementary School 29 $389,662 41
Clinton Young Elementary School 8 $202,100 51
Cold Spring School 1 $249,900 5
College Park Elementary School 17 $262,318 37
Crestview Elementary School 16 $385,275 63
Crooked Creek Elementary School 9 $319,322 214
Daniel Webster #46 1 $159,900 27
Deer Run Elementary 8 $359,050 58
Delaware Trail Elementary School 4 $399,750 34
Douglas Macarthur Elementary Sch 14 $275,536 55
Eagle Creek Elementary School 13 $505,245 59
Eagle Elementary School 1 $284,900 50
Eastbrook 1 $525,000 972
Eastbrook Elementary School 18 $190,326 148
Eastridge 1 $219,000 123
Eastridge Elementary School 6 $204,783 52
Eleanor Skillen School 34 15 $177,353 96
Emma Donnan Elementary And Middle 2 $174,500 14
Ernie Pyle School 90 1 $150,000 173
Fishback Creek Public Academy 3 $645,633 114
Fishers Elementary School 1 $214,500 73
Floro Torrence School 83 7 $176,343 70
Forest Dale Elementary School 2 $308,500 95
Forest Glen Elementary School 5 $503,360 136
Fox Hill 2 $227,450 75
Fox Hill Elementary School 19 $617,553 118
Frances W. Parker School 56 1 $684,000 48
Frank H Wheeler Elementary Sch 4 2 $312,400 14
Garden City Elementary School 2 $212,450 78
Geist Elementary School 3 $1,149,967 69
George S Buck School 94 4 $147,425 52
George Washington Carver #87 1 $289,000 69
George Washington Carver School 87 7 $349,100 61
Glenns Valley Elementary School 19 $317,668 55
Gold Academy 4 $162,138 15
Grassy Creek Elementary School 27 $304,511 81
Greenbriar 1 $248,500 39
Greenbriar Elementary School 14 $942,043 63
Guion Creek 1 $159,900 88
Guion Creek Elementary School 8 $231,338 90
Harrison Hill 1 $298,000 51
Harrison Hill Elementary School 12 $244,350 64
Hawthorne Elementary School 8 $169,287 62
Henry Burkhart 3 $309,300 125
Hickory Elementary School 2 $199,950 120
Homecroft Elementary School 8 $287,325 80
Indian Creek Elementary School 5 $354,377 177
Ips/butler Lab At William Bell 60 3 $631,300 22
James A Allison Elementary Sch 3 1 $299,500 84
James A Garfield #31 1 $259,900 187
James Russell Lowell School 51 30 $257,499 103
James Whitcomb Riley #43 1 $350,000 138
James Whitcomb Riley School 43 22 $278,127 128
Jeremiah Gray Elementary School 8 $206,713 116
Jonathan Jennings School 109 3 $168,833 34
Kipp Indy Unite Elementary 1 $275,000 12
Lakeside Elementary School 5 $165,920 37
Lew Wallace School 107 1 $189,999 27
Liberty Park Elementary School 5 $258,160 70
Louis B Russell Jr School 48 2 $207,400 20
Lowell Elementary School 6 $215,767 45
Maple Elementary School 1 $649,900 42
Maplewood Elementary School 4 $141,400 50
Mary Adams Elementary School 22 $418,809 73
Mary Bryan Elementary School 25 $253,454 69
Mary Evelyn Castle Elementary Sch 14 $425,864 86
Mcclelland Elementary School 9 $135,922 26
Meredith Nicholson School 96 3 $194,300 40
Mt Comfort Elementary School 5 $332,999 57
New Augusta Public Academy - North 2 $170,000 29
New Augusta Public Academy - South 2 $489,000 40
New Bethel Elementary 22 $398,707 16
New Palestine Elementary School 1 $285,000 26
Nora Elementary School 21 $597,670 43
North Wayne Elementary School 5 $205,940 71
Northeastern Elementary School 1 $179,000 123
Oaklandon 1 $315,000 33
Oaklandon Elementary School 13 $347,119 57
Paul I Miller School 114 1 $220,000 11
Phalen Leadership Academy At Francis Sco 2 $116,450 25
Phalen Leadership Academy At Louis B Rus 1 $179,900 101
Pleasant Run Elementary School 10 $157,820 83
Ralph Waldo Emerson School 58 9 $185,800 108
Raymond F Brandes School 65 2 $134,950 38
Reagan Elementary School 1 $364,900 146
Rhoades Elementary School 3 $202,467 44
Robey Elementary School 10 $293,470 45
Rosa Parks Elementary School 10 $298,520 48
Skiles Test Elementary School 8 $604,112 195
Snacks Crossing Elementary School 9 $221,533 56
South Creek 1 $529,900 91
South Creek Elementary 35 $385,405 82
Southport Elementary School 4 $279,750 46
Spring Mill Elementary School 11 $453,354 57
Stephen Decatur Elementary School 6 $209,633 40
Stout Field Elementary School 7 $154,514 44
Sugar Creek 1 $225,000 26
Sugar Creek Elementary Sch 4 $695,500 68
Sunny Heights 1 $138,000 123
Sunny Heights Elementary School 4 $219,200 139
Sunnyside Elementary School 5 $400,158 49
Sycamore Elementary School 2 $304,500 40
Theodore Potter School 74 6 $309,900 83
Thomas D Gregg School 15 11 $186,663 155
Thompson Crossing Elementary Sch 34 $383,619 81
Triton Central Elementary School 1 $365,000 4
Valley Mills Elementary School 7 $263,400 41
Washington Irving Neighborhood School 7 $339,100 124
West Newton Elementary School 25 $319,406 48
Westlake 1 $250,000 38
Westlake Elementary School 5 $174,760 53
White Lick Elementary School 1 $775,000 25
William Henry Burkhart Elementary 13 $309,431 83
William Mckinley School 39 21 $259,619 106
William Penn School 49 3 $208,333 32
Willow Lake Elementary School 5 $338,140 40
Winchester Village Elementary 1 $125,000 230
Winding Ridge Elementary School 26 $404,823 90

Login to My Homefinder

Pixel