Indianapolis, IN High Schools

Take a look at the Indianapolis, IN High Schools below to find homes for sale in your targeted area. Click any of the Indianapolis High Schools below to view area homes for sale.

Click any of the Indianapolis High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Achieve Virtual Education Academy 4 $218,575 44
Arsenal Technical 4 $411,975 41
Arsenal Technical High School 182 $210,696 87
Avon High School 24 $314,651 143
Beech Grove Sr High School 2 $207,000 43
Ben Davis 2 $183,950 17
Ben Davis High School 52 $222,389 68
Ben Davis Ninth Grade Center 1 $184,900 182
Ben Davis University High School 5 $192,283 34
Brownsburg High School 7 $443,064 113
Carmel High School 8 $333,237 28
Crispus Attucks High School 7 $389,757 35
Decatur Central 2 $270,000 50
Decatur Central High School 42 $247,335 69
Decatur Twp School For Excellence 1 $235,000 29
Emmerich Manual High School 7 $189,986 71
Fishers High School 1 $215,000 22
Franklin Central 3 $264,967 14
Franklin Central High School 215 $382,839 94
Franklin Community High School 3 $143,300 89
Franklin County High 1 $319,900 36
George Washington 1 $264,900 86
George Washington High School 49 $257,761 68
Hamilton Community High School 1 $220,000 27
Hamilton Southeastern Hs 1 $825,000 30
Indianapolis Metropolitan High Sch 5 $215,900 177
Lawrence Central 1 $280,900 25
Lawrence Central High School 80 $387,720 92
Lawrence North 3 $239,700 57
Lawrence North High School 67 $393,081 59
Lawrenceburg High School 2 $182,500 84
Mount Vernon High School 1 $289,000 29
Mt Vernon High School 3 $341,899 23
New Palestine High School 1 $245,000 39
North Central 3 $167,300 211
North Central High School 102 $453,362 70
Northeastern High School 1 $179,000 22
Perry Meridian 4 $266,975 65
Perry Meridian High School 79 $264,130 59
Pike 3 $394,133 316
Pike Central High School 21 $331,924 181
Pike High School 137 $236,332 87
Seeger Memorial Jr-sr High School 2 $207,450 13
Shortridge 1 $259,000 98
Shortridge High School 33 $236,981 62
Southport 3 $218,333 90
Southport High School 42 $251,026 90
Speedway Senior High School 4 $268,688 65
Triton Central High School 1 $1,300,000 195
Warren Central 5 $233,580 73
Warren Central High School 97 $236,667 84
Washington High School 4 $218,500 44
Whiteland Community High School 1 $379,900 1

Login to My Homefinder

Pixel