Indianapolis, IN Middle Schools

Take a look at the Indianapolis, IN Middle Schools below to find homes for sale in your targeted area. Click any of the Indianapolis High Schools below to view area homes for sale.

Click any of the Indianapolis Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Arlington 3 $218,333 67
Arlington Community Middle School 81 $214,062 82
Avon Middle School North 3 $299,667 60
Avon Middle School South 5 $255,960 79
Avondale Meadows 2 $182,400 62
Avondale Meadows Middle School 6 $134,783 68
Beech Grove Middle School 3 $273,267 79
Belzer 2 $306,500 41
Belzer Middle School 78 $433,837 85
Broad Ripple 1 $300,000 66
Brownsburg East Middle School 5 $392,780 55
Brownsburg West Middle School 1 $284,900 49
Carmel Middle School 2 $308,500 94
Chapel Hill 1 $250,000 37
Chapel Hill 7th & 8th Grade Center 28 $221,393 80
Clark Pleasant Middle School 1 $250,000 73
Creston 2 $267,000 175
Daniel Webster School 46 2 $152,500 40
Decatur Middle School 100 $263,548 56
Eastwood 1 $375,000 63
Eastwood Middle School 46 $487,604 44
Edison School Of The Arts #47 1 $48,000 23
Emma Donnan Middle School 3 $182,967 10
Fall Creek Junior High 3 $1,149,967 68
Fall Creek Valley Middle School 57 $429,635 75
Frances W. Parker School 56 1 $684,000 47
Franklin Central 2 $359,950 74
Franklin Central Junior High 259 $381,996 96
Franklin Community Middle School 7 $264,271 93
Franklin County Middle School 1 $267,000 10
Frederick Douglass School 19 6 $262,967 162
Guion Creek 1 $159,900 87
Guion Creek Middle School 39 $306,865 52
H L Harshman Middle School 36 $227,256 116
Hw Longfellow Med/stem Magnet Midl 33 $244,424 62
James A Garfield School 31 6 $287,816 197
James Whitcomb Riley School 43 9 $331,811 136
John L Mcculloch Junior High Sch 5 $242,980 121
Lincoln 2 $397,450 558
Lincoln Middle School 31 $349,913 61
Lynhurst 7th & 8th Grade Center 13 $208,262 74
Mount Vernon Jr High School 1 $380,000 3
Mt Vernon Middle School 11 $328,172 39
New Palestine 1 $225,000 25
New Palestine Jr High School 5 $456,580 50
Northeastern Middle School 1 $179,000 122
Northview Middle School 41 $698,160 50
Northwest Community Middle School 16 $170,425 38
Perry Meridian 4 $280,725 136
Perry Meridian Middle School 74 $291,305 67
Pike Central Middle School 18 $319,206 200
Riverside Junior High 2 $213,750 97
Robert Lee Frost School 106 1 $114,900 107
Rousseau Mcclellan School 91 20 $138,613 120
Southport Middle School 47 $249,482 81
Speedway Junior High School 12 $313,642 36
Stonybrook 1 $138,000 122
Triton Central Middle School 1 $365,000 3
Washington Junior High School 3 $239,133 54
Westlane 3 $234,467 62
Westlane Middle School 37 $518,919 108
William Penn #49 2 $224,450 47

Login to My Homefinder

Pixel