Indianapolis, IN Real Estate Subdivision Directory

Are you considering moving to a certain Indianapolis, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Indianapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Indianapolis A T 1 $249,900 10
Indianapolis A B Carters 4 $674,925 86
Indianapolis A C Harris Exec N S 1 $99,000 87
Indianapolis A Dennys Sub J F Wingate 1 $250,000 19
Indianapolis A L Heckmans 1 $385,000 113
Indianapolis A L Roaches 5 $240,560 175
Indianapolis A M Ogle Et Al East Park 4 $180,750 306
Indianapolis A M Stilz 1 $199,900 40
Indianapolis A Schmidts South Blvd 2 $195,000 40
Indianapolis A U M Benners 1 $139,900 466
Indianapolis A V Browns Arlington Manor 4 $158,700 124
Indianapolis A V Browns Ellenberger Park 1 $249,900 4
Indianapolis A V Browns Mapleton 1 $295,000 35
Indianapolis A V Browns Riverside Park 3 $209,000 75
Indianapolis A V Browns S Meridian 2 $169,950 52
Indianapolis A V Browns W Meridian 1 $399,900 27
Indianapolis A V Browns West 10th St 2 $177,500 111
Indianapolis A V Browns West Michigan 1 $130,000 112
Indianapolis A View Farm 1 $269,900 50
Indianapolis A W Denny Trs 2nd Prospect 1 $199,900 83
Indianapolis A W Dennys Big Four Add 1 $20,000 50
Indianapolis Abbey Road 3 $475,000 31
Indianapolis Abbington 4 $348,250 16
Indianapolis Ada Bldg Condominiums Hpr 2 $285,000 66
Indianapolis Adams 1 $40,000 127
Indianapolis Adams George F 5 $137,980 33
Indianapolis Addie Nichols N Park 1 $399,000 34
Indianapolis Addison Meadows 1 $230,000 3
Indianapolis Adler Grove 2 $282,450 46
Indianapolis Admirals Bay 9 $995,411 46
Indianapolis Admirals Landing 1 $424,900 5
Indianapolis Admirals Pointe 2 $1,118,250 169
Indianapolis Admirals Sound 6 $1,098,317 46
Indianapolis Airsle Add 1 $180,700 54
Indianapolis Airslie 1 $20,000 453
Indianapolis Alexander 2 $72,450 262
Indianapolis Allen Root English 8 $353,350 87
Indianapolis Allen Roots English 2 $432,500 118
Indianapolis Allen Roots North 10 $545,270 94
Indianapolis Allens 1 $995,250 20
Indianapolis Allens 2nd North Add 2 $114,500 208
Indianapolis Allens Southeast Irvington 3 $198,267 25
Indianapolis Allison Commons 1 $410,000 88
Indianapolis Allison Heights 1 $325,000 68
Indianapolis Allison Place 1 $879,000 31
Indianapolis Allisonville Estates 1 $449,900 4
Indianapolis Alten 1 $400,000 27
Indianapolis Ambassador Park South 1 $142,000 59
Indianapolis Amber Ridge 1 $329,900 11
Indianapolis Amberley Crossing 4 $173,750 33
Indianapolis Amberson 1 $259,900 74
Indianapolis Ambleside 1 $949,000 54
Indianapolis Anchorage 3 $248,233 29
Indianapolis Andre Heights 1 $265,000 35
Indianapolis Arapaho Ridge 2 $385,000 25
Indianapolis Arbor Village 1 $219,000 33
Indianapolis Arbors On Bluff 3 $241,667 28
Indianapolis Ardella Add 1 $65,000 48
Indianapolis Arden 5 $889,860 45
Indianapolis Ardmore 6 $400,817 119
Indianapolis Arlington 4 $354,950 147
Indianapolis Arlington Acres 9 $232,633 61
Indianapolis Arlington Commons 2 $274,750 12
Indianapolis Arlington Estates 1 $230,000 28
Indianapolis Arlington Heights 6 $156,633 77
Indianapolis Arlington Manor 1 $114,900 168
Indianapolis Arlington Park 1 $164,900 11
Indianapolis Arlington Ridge 1 $315,000 4
Indianapolis Arlington Woods 4 $123,725 87
Indianapolis Armstong Park 1 $239,900 61
Indianapolis Armstrong Park 3 $70,333 234
Indianapolis Armstrong Park Add 2 $82,000 210
Indianapolis Armstrongs 1st Add 2 $265,000 56
Indianapolis Arrowhead At Southern Dun 1 $374,500 96
Indianapolis Arrowhead Estates 1 $399,900 67
Indianapolis Arsenal Park 1 $419,900 32
Indianapolis Arsenal Park Add 1 $199,000 441
Indianapolis Arsenals 1 $575,000 32
Indianapolis Arthur V Brown S College Ave 1 $325,000 6
Indianapolis Arthur V Brown S East Meridian H 2 $625,000 58
Indianapolis Ashland 3 $287,667 34
Indianapolis Ashland Pointe 1 $330,000 25
Indianapolis Ashton 3 $372,298 52
Indianapolis Ashton Village 2 $292,245 39
Indianapolis Ashworth At West 86th 2 $602,450 122
Indianapolis Askrendale 1 $184,000 0
Indianapolis Atchison Etal 1 $349,900 25
Indianapolis Athletic Club Iac Lofts 6 $472,283 97
Indianapolis Atkins Perkins University Place 2 $1,250,000 40
Indianapolis Auburn 1 $133,900 132
Indianapolis Audubon Gardens 1 $134,900 11
Indianapolis Augusta Heights 16 $57,750 197
Indianapolis Augusta Meadows 1 $275,900 77
Indianapolis Autumn Glen 3 $197,300 24
Indianapolis Autumn Woods 4 $275,725 46
Indianapolis Avalon 1 $334,000 109
Indianapolis Avalon Estates 1 $369,900 95
Indianapolis Avalon Hills 4 $733,000 253
Indianapolis Avalon Trails 2 $402,450 26
Indianapolis Avenue Park Add 1 $184,900 53
Indianapolis Averly Park 1 $359,000 19
Indianapolis Avon Creek Estates 3 $383,300 56
Indianapolis Avondale 5 $185,340 65
Indianapolis Ayres S Meridian St 3 $191,000 34
Indianapolis Backbay Hpr 3 $596,300 49
Indianapolis Bade Woods 1 $299,000 48
Indianapolis Baden Manor 1 $280,000 18
Indianapolis Baileys Westwood Park 1 $320,000 39
Indianapolis Ball 1 $124,900 47
Indianapolis Ballinshire 1 $620,000 42
Indianapolis Balmers 1 $198,500 27
Indianapolis Bancroft Boulevard Heights 1 $270,000 14
Indianapolis Bancrofts Boulevard Heights 1 $120,000 82
Indianapolis Bantas Southwood 1 $357,500 34
Indianapolis Barnes Mcnulty 1 $399,000 32
Indianapolis Barrington 1 $290,000 204
Indianapolis Barth 2 $650,000 18
Indianapolis Bartholomews 1 $104,900 77
Indianapolis Bashs Southeastern 2 $154,950 156
Indianapolis Bates 4 $412,225 127
Indianapolis Bates Fletchers 2 $1,057,450 136
Indianapolis Bawdens 1 $265,000 14
Indianapolis Bay Colony 2 $1,225,000 116
Indianapolis Bay Landing 1 $549,000 29
Indianapolis Bay Point 1 $179,000 68
Indianapolis Bay Ridge 3 $350,967 199
Indianapolis Bay Shore Villas 1 $189,950 48
Indianapolis Bayberry Village 1 $259,900 3
Indianapolis Bayshore Villas Hpr 2 $190,000 47
Indianapolis Bayside Woods 5 $245,480 28
Indianapolis Bayswater At Eagle Creek 4 $233,750 67
Indianapolis Beacon Heights 5 $145,900 41
Indianapolis Beamreach 1 $445,000 90
Indianapolis Beards Winthrop Heights 1 $305,000 11
Indianapolis Beatys 9 $249,399 143
Indianapolis Beau Jardin 1 $140,000 5
Indianapolis Beaumont On The Green 2 $483,490 86
Indianapolis Becker Estates 1 $259,000 37
Indianapolis Becker Estates At Wildwood 1 $239,000 18
Indianapolis Becks Sub 2 $312,000 64
Indianapolis Becks Sub Rhodes North Ill St 1 $275,000 172
Indianapolis Beechcrest 1 $220,000 41
Indianapolis Bel Moore 3 $381,600 21
Indianapolis Bellaire 13 $262,269 42
Indianapolis Belle Meade Estates 1 $975,000 6
Indianapolis Bells Run 4 $296,000 37
Indianapolis Belmont 8 $278,121 86
Indianapolis Belmont Garden Place 1 $62,500 36
Indianapolis Benjamin Square 2 $269,950 22
Indianapolis Bentley Commons 5 $270,600 34
Indianapolis Bentley Farms 3 $249,600 168
Indianapolis Bentwood Park 4 $384,998 115
Indianapolis Berkeley 2 $219,950 35
Indianapolis Berkley Place 1 $315,000 0
Indianapolis Berkshire 1 $319,000 50
Indianapolis Berkshire Heights 2 $377,450 22
Indianapolis Berkshire Woods 1 $335,500 269
Indianapolis Bernhardt 1 $180,000 15
Indianapolis Bethel Creek 3 $342,832 205
Indianapolis Beverly Heights 3 $429,967 109
Indianapolis Big Run 4 $449,975 44
Indianapolis Biltmore Gardens 12 $143,942 151
Indianapolis Birchwood Park 1 $510,000 40
Indianapolis Bishops 1 $245,000 11
Indianapolis Bishops Pond 2 $207,250 75
Indianapolis Bixler 1 $314,999 85
Indianapolis Bixlers South Edgewood Park 1 $255,000 54
Indianapolis Bloomfield Lakes 2 $490,000 31
Indianapolis Blue Ridge 1 $375,000 6
Indianapolis Blues Sub S K Fletchers 1st 1 $169,900 16
Indianapolis Bluff Manor 1 $259,900 15
Indianapolis Bluff View Meadow 1 $284,900 46
Indianapolis Boardwalk On Lake Kesslerwood 1 $582,000 62
Indianapolis Boehning 1 $149,900 25
Indianapolis Bolton Square At Central State 12 $311,775 52
Indianapolis Bonham Place 2 $296,250 66
Indianapolis Bosart Heirs Add 2 $254,950 100
Indianapolis Bossons Senate Ave 1 $260,000 141
Indianapolis Boston Commons 1 $700,000 25
Indianapolis Boswell Flemings 1 $265,000 40
Indianapolis Boswell Flemings Grandview Add 4 $387,200 53
Indianapolis Boulders 1 $399,000 47
Indianapolis Boulders At Geist 2 $282,500 50
Indianapolis Boulevard Manor 2 $300,000 42
Indianapolis Boulevard Park 3 $333,267 116
Indianapolis Boulevard Square 6 $206,333 308
Indianapolis Braden Et Al North Indpls Add 7 $47,657 194
Indianapolis Bradens 3 $138,333 192
Indianapolis Bradford Creek 3 $309,900 37
Indianapolis Bradford Place 1 $180,000 12
Indianapolis Bradford Pointe 1 $305,700 31
Indianapolis Bradford Trace 1 $309,900 40
Indianapolis Bradley 1 $170,000 18
Indianapolis Bradley Denny Atkinson 7 $196,400 105
Indianapolis Bradleys Prospect 2 $264,900 19
Indianapolis Braemoor 1 $379,900 11
Indianapolis Braguniers 1 $230,000 74
Indianapolis Braughton Estates 1 $1,250,000 53
Indianapolis Breckenridge 1 $375,000 75
Indianapolis Brendonshire Court Horizotal Property Regime 1 $150,000 19
Indianapolis Brendonwood 3 $565,333 67
Indianapolis Bretton Wood 1 $359,900 18
Indianapolis Briarbrook Farms 1 $215,000 40
Indianapolis Briarbrook Village 2 $189,950 17
Indianapolis Briarstone Villas 5 $222,580 128
Indianapolis Bridgefield Villas 2 $216,500 64
Indianapolis Bridgeport Commons 3 $246,300 54
Indianapolis Bridgeport Heights 2 $260,950 52
Indianapolis Bridges Rhodius Park 1 $165,000 10
Indianapolis Brightwood 13 $127,477 158
Indianapolis Brill Hill 2 $432,500 110
Indianapolis Brinkwood 1 $230,000 60
Indianapolis Brittnay Estates 1 $415,000 78
Indianapolis Broad Ripple Place 1 $435,000 131
Indianapolis Broadway 1 $359,000 54
Indianapolis Broadway Lofts 3 $623,267 287
Indianapolis Brockton 2 $380,000 48
Indianapolis Brodleigh 2 $459,000 180
Indianapolis Bronx-berricks 1 $259,900 40
Indianapolis Brook Wood Crossing 2 $275,000 120
Indianapolis Brookdale Hts 2 $322,900 41
Indianapolis Brookfield Estates 3 $305,500 94
Indianapolis Brookfield Place 4 $269,725 90
Indianapolis Brookfield Village 1 $289,900 23
Indianapolis Brookhaven 4 $163,675 34
Indianapolis Brooks 3rd Addition 1 $219,900 194
Indianapolis Brookside 2 $202,000 141
Indianapolis Brookside Park 8 $193,087 43
Indianapolis Brookside Sunny Grove 3 $96,400 89
Indianapolis Brookside Sunny Grove Add 2 $154,950 174
Indianapolis Brookstone At Twin Creeks 2 $293,700 48
Indianapolis Brookville Village 3 $147,967 174
Indianapolis Brookwood Crossing 1 $274,900 119
Indianapolis Brookwood Trace 1 $360,000 13
Indianapolis Browns Brookside Park 3 $247,933 67
Indianapolis Browns South East 1 $32,900 63
Indianapolis Bruce Baker 2 $404,500 179
Indianapolis Bruce Place 2 $558,500 413
Indianapolis Bruce Place East 5 $315,360 95
Indianapolis Bruce Zeager 1 $89,900 75
Indianapolis Bruces 1 $435,000 40
Indianapolis Brunson Acres 4 $329,000 58
Indianapolis Buck Creek Village 4 $217,425 117
Indianapolis Buck Creek Woods 2 $412,500 54
Indianapolis Buckcreek Villiage 1 $159,900 26
Indianapolis Buena Ann 1 $134,900 40
Indianapolis Buffalo Trails 1 $303,900 58
Indianapolis Buisdale 1 $228,000 238
Indianapolis Bullman Heights 2 $157,400 43
Indianapolis Bulsterbaums Sub E T Fletcher 1 $450,000 4
Indianapolis Burge Terrace 1 $184,900 26
Indianapolis Burgess 1 $250,000 11
Indianapolis Burnetts Oak View 1 $180,000 20
Indianapolis Burns 1 $379,900 145
Indianapolis Burns Sub Hasselman Place Add 1 $235,000 42
Indianapolis Burton 2 $208,750 41
Indianapolis Burton Campbells Park Place Add 1 $499,900 747
Indianapolis Burton Crossing 3 $397,633 43
Indianapolis Burtons N Indpls 3 $268,167 74
Indianapolis Buschman Building 1 $685,000 119
Indianapolis Butler Hrs 1 $1,050,000 26
Indianapolis Butler Tarkington 3 $314,967 88
Indianapolis Butlers College Corner 1 $799,900 265
Indianapolis Butlers Crows Nest 1 $375,000 5
Indianapolis Butlers Ext Of North 2 $799,500 130
Indianapolis C A Greenleafs Sub 1 $17,500 104
Indianapolis C A Owens 1 $330,000 189
Indianapolis C A Owens Park Grove 2 $147,500 86
Indianapolis C A Shotwells 1 $195,000 11
Indianapolis C C Morris 2 $109,950 107
Indianapolis C E W H Johnsons East 10th St Add 1 $200,000 7
Indianapolis C E Reynolds North Tuxedo Add 4 $153,500 141
Indianapolis C E Shovers 4 $224,975 68
Indianapolis C F Robbins Haughville 1 $290,000 5
Indianapolis C G Weiss Mapleton 2 $284,950 85
Indianapolis C M Cooper Trs Prospect 1 $350,000 35
Indianapolis C M Coopers Pleasant Park 1 $114,900 84
Indianapolis C M Coopers Trs Prospect St Add 1 $250,000 17
Indianapolis Camberwood Estates 1 $310,000 42
Indianapolis Camby 2 $227,500 22
Indianapolis Camby Woods 1 $259,999 33
Indianapolis Cameron Meadows 2 $266,450 45
Indianapolis Campus Terrace 2 $300,000 112
Indianapolis Canada Buttons 1 $45,000 265
Indianapolis Canby Home Place 1 $89,900 63
Indianapolis Candlelight Village 1 $279,900 61
Indianapolis Candlelite Village 2 $242,500 22
Indianapolis Candlish 1 $250,000 49
Indianapolis Canterbury 3 $459,300 27
Indianapolis Canterbury Condominium 1 $149,900 41
Indianapolis Cape Cod Village 1 $250,000 20
Indianapolis Cardinal Cove 3 $264,967 180
Indianapolis Cardinal Grove 8 $354,951 55
Indianapolis Cardinal Village Sec 2 1 $289,900 10
Indianapolis Carefree 1 $378,000 47
Indianapolis Carey Ranch Homesites 1 $259,800 74
Indianapolis Carletons 1 $60,000 467
Indianapolis Carlton Place 1 $163,000 355
Indianapolis Carpenters Home Place 1 $239,900 11
Indianapolis Carriage Courts 3 $208,333 68
Indianapolis Carriage Estates 2 $347,450 3
Indianapolis Carrington Commons 3 $173,967 32
Indianapolis Carroll Crossing 3 $194,967 114
Indianapolis Carsons Farm 2 $274,000 11
Indianapolis Carter Sub Robson Vorhees 1 $290,000 351
Indianapolis Carters Orchard Grove 1 $109,000 83
Indianapolis Casa De Prado 11 $95,382 108
Indianapolis Castle Cove 2 $384,950 44
Indianapolis Castle Knoll Farms 1 $475,000 4
Indianapolis Castlebay Woods 2 $207,200 49
Indianapolis Castlebridge 3 $198,300 66
Indianapolis Castlebrook 1 $474,900 18
Indianapolis Castleton Farms 7 $206,157 133
Indianapolis Castleton Farms Horizontal Property Regime 1 $239,500 11
Indianapolis Castlewood 2 $291,950 37
Indianapolis Catalina Estates 3 $203,333 61
Indianapolis Caven Rockwood 2 $262,450 34
Indianapolis Caylors E Wash St 1 $195,000 67
Indianapolis Cedar Cove 2 $217,500 43
Indianapolis Cedar Crest 1 $455,900 18
Indianapolis Cedar Grove 1 $285,000 45
Indianapolis Cedar Knolls 1 $1,745,000 41
Indianapolis Cedar Park 2 $247,450 16
Indianapolis Cedar Springs 4 $258,000 85
Indianapolis Center 6 $629,133 234
Indianapolis Central 1 $490,000 1
Indianapolis Central Avenue Heights 1 $425,000 224
Indianapolis Central Avenue Townhomes 2 $417,450 153
Indianapolis Central Greens 3 $352,967 18
Indianapolis Central Park 1 $129,900 28
Indianapolis Chambers Miller Keaton 1 $319,900 11
Indianapolis Champions Village 2 $282,450 52
Indianapolis Chapel Bend 1 $324,900 15
Indianapolis Chapel Glen 4 $310,600 50
Indianapolis Chapel Hill 10 $243,830 60
Indianapolis Chapel Pines 1 $181,000 232
Indianapolis Chapel Ridge 1 $209,999 17
Indianapolis Chapelwood Glenn 1 $239,900 6
Indianapolis Chapman Estates 2 $197,450 78
Indianapolis Char-le-sumac Estates 3 $328,300 15
Indianapolis Charles M Cross Sub 1 $200,000 4
Indianapolis Charter Pointe 2 $287,450 19
Indianapolis Chas F Meyers 2 $339,500 47
Indianapolis Chas F Robbins N Indpls 1 $230,000 18
Indianapolis Chatham 7 $757,714 187
Indianapolis Chatham Kynett Court 1 $1,200,000 167
Indianapolis Chatham Walk 5 $139,480 37
Indianapolis Cherry Lake 2 $232,400 25
Indianapolis Cherry Tree 7 $288,229 16
Indianapolis Chesapeake 2 $288,500 42
Indianapolis Chessington Grove 9 $332,978 92
Indianapolis Cheswick Place 3 $264,967 150
Indianapolis Cheyenne Lakes At Southern Dunes 4 $299,975 75
Indianapolis Cheyne Walk 2 $359,450 25
Indianapolis Child Bros 1 $189,900 26
Indianapolis Child Bros Teachouts English Ave Add 1 $120,400 6
Indianapolis Chimney Heights 1 $269,900 66
Indianapolis Chris Bakers Haughville 1 $30,000 378
Indianapolis Christian Park 4 $111,225 276
Indianapolis Christian Park Heights Add 1 $175,000 4
Indianapolis Churchman Manor 3 $313,967 44
Indianapolis Circle Block 2 $4,149,500 228
Indianapolis Citizens 2 $485,000 89
Indianapolis Citypointe 2 $439,990 22
Indianapolis Clark Osgoods 1 $70,000 89
Indianapolis Clarks Addition To Haughville 2 $142,500 330
Indianapolis Classic View Estates 1 $545,000 89
Indianapolis Claybrooke 1 $225,000 11
Indianapolis Claypool-ross 1 $182,500 183
Indianapolis Claypools 1 $150,000 14
Indianapolis Claypools Northeastern Park 2 $172,450 185
Indianapolis Clearview 1 $257,000 27
Indianapolis Clearvista 1 $189,500 5
Indianapolis Clearwater Cove 4 $553,700 35
Indianapolis Clem Gants 1 $99,750 136
Indianapolis Clermont Heights 1 $229,900 88
Indianapolis Cleveland Place 1 $415,000 88
Indianapolis Clevelander 2 $299,995 94
Indianapolis Clevelander Hpr 2 $272,450 30
Indianapolis Clifford Place 3 $339,933 43
Indianapolis Clifton Place 1 $185,000 38
Indianapolis Clifton Place 3 $128,967 50
Indianapolis Clifton Trace 7 $291,631 35
Indianapolis Clover Leaf Village 1 $179,900 40
Indianapolis Cloverleaf Farms 1 $140,000 14
Indianapolis Cloverleaf Village 4 $209,975 53
Indianapolis Cobblestone 10 $224,995 75
Indianapolis Cobblestone At Geist 3 $274,967 31
Indianapolis Colere 1 $374,900 82
Indianapolis Colgans Sub E T Fletchers 1 $199,900 249
Indianapolis College Ave Hts 1 $319,900 19
Indianapolis College Corner 2 $462,450 59
Indianapolis College Court 1 $185,000 249
Indianapolis College Crest 1 $375,000 48
Indianapolis College Park Estates 2 $374,950 93
Indianapolis College Way 2 $308,950 6
Indianapolis Colonial Manor 2 $282,450 40
Indianapolis Colony At Heartland Crossing 1 $249,900 62
Indianapolis Colony Estates 1 $760,000 106
Indianapolis Columbia Place 4 $183,475 170
Indianapolis Concord Heights 1 $110,000 95
Indianapolis Connatys 1 $278,900 105
Indianapolis Cooper Hadleys Wilmet 1 $177,000 162
Indianapolis Cooper Pickens 1 $179,900 194
Indianapolis Cooper Thatchers Univ 1 $335,000 26
Indianapolis Cooper Pleasant Park 1 $144,900 54
Indianapolis Cooper Pointe 8 $244,363 37
Indianapolis Coopers Chas M So Blvd Add 1 $315,000 26
Indianapolis Coopers Pleasant Park Add 1 $23,000 46
Indianapolis Coopers S Meridian St Add 1 $50,000 55
Indianapolis Copeland Mills 1 $270,000 122
Indianapolis Copper Grove 1 $309,900 46
Indianapolis Coppermill At The Park 1 $295,000 25
Indianapolis Copperwood At Wellingshire 1 $370,000 11
Indianapolis Cornett Place 2 $187,500 101
Indianapolis Coronado 1 $303,000 24
Indianapolis Coronado Estates 1 $249,900 143
Indianapolis Corydon Co Add 1 $257,900 137
Indianapolis Cosbys Sub Ovis Butlers 1st Add 1 $699,900 71
Indianapolis Cottage Grove 4 $90,000 525
Indianapolis Cottage Home 2 $898,000 40
Indianapolis Coulter Flats 1 $249,900 102
Indianapolis Coulters East Highland 1 $244,900 19
Indianapolis Coulters East Highlands 1 $234,900 282
Indianapolis Country Charm 1 $259,000 46
Indianapolis Country Estates 5 $140,720 102
Indianapolis Country Farms 1 $239,900 32
Indianapolis Country Junction 1 $369,000 36
Indianapolis Country Place 1 $214,900 39
Indianapolis Country Pointe 1 $235,000 31
Indianapolis Country Village 1 $180,000 5
Indianapolis Country Walk 3 $271,633 31
Indianapolis Countrybrook North 5 $125,640 85
Indianapolis Courtyards At Bellewood 1 $245,900 32
Indianapolis Coventry Park 3 $319,767 50
Indianapolis Craigwood 3 $300,000 22
Indianapolis Creekside 1 $269,000 103
Indianapolis Creekside Meadow 1 $289,900 81
Indianapolis Creekside Woods 4 $298,750 31
Indianapolis Creekwood 1 $819,000 47
Indianapolis Cress 1 $179,900 54
Indianapolis Creston 1 $115,000 28
Indianapolis Crippins River Park 1 $515,000 17
Indianapolis Crooked Creek 1 $379,900 78
Indianapolis Crooked Creek Condominium 1 $150,000 21
Indianapolis Crooked Creek Heights 5 $303,880 23
Indianapolis Crooked Creek Villages 2 $364,950 73
Indianapolis Cross Trails Clifford Ave Add 1 $184,900 132
Indianapolis Crossfield 4 $259,750 102
Indianapolis Crossroads At Southport 9 $408,417 87
Indianapolis Crows Nest 1 $4,195,000 267
Indianapolis Crystal Lake 2 $472,450 36
Indianapolis Crystal Pointe 3 $336,667 25
Indianapolis Culver Riggs Lynns 2 $149,950 314
Indianapolis Cumberland Cove 1 $199,900 246
Indianapolis Cumberland Estates 2 $260,000 15
Indianapolis Cumberland Heights 1 $144,900 47
Indianapolis Cumberland Lakes 2 $254,900 93
Indianapolis Curzon Park 1 $240,000 98
Indianapolis D M Bradbury Cos Southeast 4 $143,725 134
Indianapolis D Richardsons 1st Add 1 $185,000 2
Indianapolis D S Beatys 3 $237,467 169
Indianapolis Daggy Etal Al Star 1 $190,000 14
Indianapolis Daggy Etal Star Addition 1 $109,900 3
Indianapolis Davenports 2 $315,000 26
Indianapolis Davidson Add 4 $392,000 176
Indianapolis Davidsons 1 $235,000 63
Indianapolis Davidsons 2nd 1 $334,900 32
Indianapolis Davis Sugar Grove 6 $180,817 134
Indianapolis Dawnbury 4 $292,225 112
Indianapolis Debello Estates 1 $236,900 49
Indianapolis Decatur Commons 3 $384,967 172
Indianapolis Decatur Ridge 1 $289,995 41
Indianapolis Deer Creek 2 $257,450 102
Indianapolis Deer Run 1 $245,000 16
Indianapolis Deerfield Village 1 $245,000 50
Indianapolis Delaware Trails 2 $329,950 14
Indianapolis Delaware Trails Crossing 2 $292,500 46
Indianapolis Delaware Trails North West 1 $295,500 20
Indianapolis Dements West Washington 1 $119,150 1
Indianapolis Dennys Bethal Ave 3 $35,933 120
Indianapolis Depot 2 $197,000 71
Indianapolis Desoto Townhomes 3 $451,667 52
Indianapolis Detweiler Flats 1 $232,000 81
Indianapolis Deville Place 1 $304,900 123
Indianapolis Devon Court 2 $299,900 23
Indianapolis Devon Hills 8 $323,238 117
Indianapolis Devon Lea 1 $399,000 78
Indianapolis Devon Woods 4 $342,700 119
Indianapolis Devonshire 11 $477,682 52
Indianapolis Diamond Pointe 1 $1,050,000 61
Indianapolis Diamond Ridge At The Pointe 1 $1,495,000 215
Indianapolis Dillehays Southern Acres 1 $139,900 60
Indianapolis Dollmans Sub Fletcher 1 $173,888 30
Indianapolis Doughertys Sub Harrison Cos 3 $439,900 65
Indianapolis Douglass Park 2 $368,950 51
Indianapolis Downey Chambers 2 $129,950 72
Indianapolis Downey Ohmers Woodland 1 $370,000 1
Indianapolis Downeys 3 $866,633 869
Indianapolis Downeys Southeast 3 $149,967 50
Indianapolis Drake Buells 1 $395,000 74
Indianapolis Drexel Gardens 7 $109,700 95
Indianapolis Driftwood Hills 1 $250,000 16
Indianapolis Ds Beatys 1 $215,000 260
Indianapolis Dunlop Tutewilers 3 $228,300 139
Indianapolis Durham Park 3 $227,467 58
Indianapolis Duvall Dupree 1 $125,000 14
Indianapolis E 21st St Gardens 2 $187,500 114
Indianapolis E L Cothrells 1 $79,990 20
Indianapolis E T Edwards Northwestern Park 1 $145,000 62
Indianapolis E T Fletchers 4 $133,600 64
Indianapolis E T Fletchers 2nd Brookside 2 $175,000 317
Indianapolis E T Fletchers Woodlawn 4 $382,000 94
Indianapolis Eagle Cove 2 $198,950 19
Indianapolis Eagle Creek 1 $575,000 36
Indianapolis Eagle Lakes 1 $269,900 197
Indianapolis Eagle Manor 20 $371,023 47
Indianapolis Eagle Pines 1 $334,000 45
Indianapolis Eagle Trace Village 2 $258,500 99
Indianapolis Eagle Valley 6 $175,300 76
Indianapolis Eagle Village 1 $575,000 6
Indianapolis Eaglebrook Park 1 $295,000 60
Indianapolis Eagledale 21 $193,133 54
Indianapolis Eaglenest Sub 3 $323,967 38
Indianapolis Eagles Watch 2 $254,950 16
Indianapolis East 1 $267,000 113
Indianapolis East 21st Gardens 1 $290,000 90
Indianapolis East Avalon Hills 1 $420,000 95
Indianapolis East Brooke Meadows 1 $185,000 22
Indianapolis East Lawn 1 $159,900 26
Indianapolis East Moreland Place 1 $94,500 43
Indianapolis East Side 2 $67,000 13
Indianapolis Eastbrooke Meadows 5 $172,940 27
Indianapolis Easterbrooke 1 $119,000 95
Indianapolis Eastmoreland Place 1 $95,000 298
Indianapolis Eastridge 2 $230,000 101
Indianapolis Eastside 3 $226,267 85
Indianapolis Eastwood 10 $174,580 37
Indianapolis Eastworth 1 $79,000 248
Indianapolis Echo Pointe 2 $459,000 32
Indianapolis Eden Woods 1 $239,900 80
Indianapolis Edgebrook Preserve 2 $364,700 48
Indianapolis Edgehill 1 $215,000 13
Indianapolis Edgewater Terrace 1 $308,000 77
Indianapolis Edgewood 1 $423,900 75
Indianapolis Edgewood Farms 13 $405,804 46
Indianapolis Edgewood Trace 1 $274,900 5
Indianapolis Edmors Alton Terrace 1 $330,000 222
Indianapolis Edward N Western Park 1 $77,900 176
Indianapolis Edwards 1 $350,000 12
Indianapolis Edwards Northwestern Park 3 $195,933 240
Indianapolis El Rico 1 $320,000 17
Indianapolis Elders 2 $120,000 38
Indianapolis Elders 6th Edgewood 2 $419,450 97
Indianapolis Elders Eastern Heights 1 $265,000 62
Indianapolis Elders Edgewood 3 $247,467 41
Indianapolis Elders Southeastern Park 4 $131,250 66
Indianapolis Elders University Heights 2 $225,000 83
Indianapolis Elders Wash Place Heights 3 $279,567 121
Indianapolis Elders Washington Place Heights 4 $195,750 28
Indianapolis Elevate Sub 1 $365,000 39
Indianapolis Eliz Talbotts 2 $329,500 131
Indianapolis Ellenberger Plaza 1 $345,000 61
Indianapolis Ellenberger Terrace 1 $290,000 11
Indianapolis Ellis N Ill St 3 $171,467 127
Indianapolis Elmer W Stumphs Addition 1 $169,999 15
Indianapolis Elmore Bros Garden 1 $220,000 258
Indianapolis Emerald Green 2 $115,000 19
Indianapolis Emerald Preserve 9 $483,434 46
Indianapolis Emerald Ridge 1 $825,000 109
Indianapolis Emerald Village 4 $237,475 56
Indianapolis Emerleigh 1 $249,900 169
Indianapolis Emerson Ave 3 $276,633 8
Indianapolis Emerson Crest 1 $120,000 20
Indianapolis Emerson Gardens 5 $126,980 45
Indianapolis Emerson Heights 15 $186,253 100
Indianapolis Emerson Heights North Section 1 $220,000 46
