Indianapolis, IN Real Estate Subdivision Directory

Are you considering moving to a certain Indianapolis, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Indianapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Indianapolis A H 1 $280,000 15
Indianapolis A B Carters 1 $884,900 241
Indianapolis A C Harris Exec N S 1 $99,000 41
Indianapolis A L Heckmans 1 $385,000 67
Indianapolis A L Roaches 3 $159,333 238
Indianapolis A M Ogle Et Al East Park 5 $250,200 221
Indianapolis A Metzgers 1 $295,000 84
Indianapolis A Schmidts South Blvd 1 $330,000 27
Indianapolis A U M Benners 1 $139,900 420
Indianapolis A V Brown 1 $79,900 9
Indianapolis A V Browns Arlington Manor 5 $169,560 80
Indianapolis A V Browns Ellenberger Park 3 $249,967 80
Indianapolis A V Browns Fairmont 1 $125,000 14
Indianapolis A V Browns Riverside Park 3 $197,000 48
Indianapolis A V Browns S Meridian 2 $174,950 6
Indianapolis A V Browns W Meridian 1 $775,000 36
Indianapolis A V Browns West 10th St 2 $189,950 65
Indianapolis A V Browns West Michigan 2 $167,500 58
Indianapolis A View Addition 1 $299,000 374
Indianapolis A View Farm 1 $269,900 4
Indianapolis A W Denny Trs 2nd Prospect 1 $213,900 37
Indianapolis A W Dennys Big Four Add 1 $20,000 4
Indianapolis Abbey Road 1 $425,000 17
Indianapolis Abbington 3 $376,967 128
Indianapolis Ada Bldg Condominiums Hpr 2 $297,000 20
Indianapolis Adams 1 $40,000 81
Indianapolis Adams George F 3 $136,300 13
Indianapolis Adler Grove 2 $285,000 21
Indianapolis Admirals Bay 5 $697,780 20
Indianapolis Admirals Landing 1 $439,900 8
Indianapolis Admirals Pointe 2 $520,000 231
Indianapolis Admirals Sound 5 $1,399,000 62
Indianapolis Airsle Add 1 $180,700 8
Indianapolis Airslie 3 $94,150 297
Indianapolis Alamo Terrace 1 $244,900 36
Indianapolis Alexander 2 $72,450 216
Indianapolis Allen Root English 7 $348,986 77
Indianapolis Allen Roots English 1 $350,000 161
Indianapolis Allen Roots North 10 $623,779 58
Indianapolis Allens 2nd North Add 1 $35,000 332
Indianapolis Allens Southeast Irvington 1 $128,500 0
Indianapolis Allison Commons 1 $410,000 42
Indianapolis Allison Heights 1 $335,000 22
Indianapolis Alton Place 1 $149,900 46
Indianapolis Ambassador Park North 1 $149,000 23
Indianapolis Ambassador Park South 2 $133,000 77
Indianapolis Amber Ridge 1 $289,900 219
Indianapolis Amberley Crossing 2 $172,500 49
Indianapolis Amberson 1 $279,500 28
Indianapolis Ambleside 2 $762,500 33
Indianapolis Anchorage 1 $229,900 0
Indianapolis Arbors On Bluff 3 $249,233 35
Indianapolis Ardella Add 1 $75,000 2
Indianapolis Arden 4 $940,725 26
Indianapolis Ardmore 5 $394,500 93
Indianapolis Arlington 3 $443,267 147
Indianapolis Arlington Acres 4 $224,925 76
Indianapolis Arlington Acres North 1 $225,000 22
Indianapolis Arlington Heights 4 $134,725 71
Indianapolis Arlington Manor 1 $114,900 122
Indianapolis Arlington Meadows 1 $270,000 21
Indianapolis Arlington Woods 5 $132,580 52
Indianapolis Armstong Park 1 $249,000 15
Indianapolis Armstrong 1 $110,000 87
Indianapolis Armstrong Park 6 $114,966 250
Indianapolis Armstrong Park Add 4 $151,000 167
Indianapolis Armstrongs 1st Add 1 $250,000 30
Indianapolis Arrowhead At Southern Dun 3 $355,000 80
Indianapolis Arrowhead Estates 1 $405,000 21
Indianapolis Arsenal Park 3 $463,300 41
Indianapolis Arsenal Park Add 1 $199,000 395
Indianapolis Arthur V Brown S East Meridian H 1 $399,999 65
Indianapolis Ashland 1 $286,600 256
Indianapolis Ashland Pointe 1 $414,999 133
Indianapolis Ashton 2 $397,000 36
Indianapolis Ashworth At West 86th 2 $619,900 76
Indianapolis Askrendale 2nd Sec 1 $79,999 65
Indianapolis Atchison Etal 1 $350,000 35
Indianapolis Athletic Club Iac Lofts 5 $439,960 114
Indianapolis Atkins Perkins University Place 1 $1,100,000 28
Indianapolis Auburn 1 $136,500 86
Indianapolis Audubon Gardens 1 $139,900 73
Indianapolis Audubon Road Heights 1 $260,000 15
Indianapolis Augusta Crossing 1 $232,000 39
Indianapolis Augusta Heights 37 $45,000 145
Indianapolis Augusta Meadows 1 $275,900 31
Indianapolis Autumn Creek 1 $212,000 41
Indianapolis Autumn Glen 2 $179,950 22
Indianapolis Autumn Woods 5 $293,540 42
Indianapolis Avalon 1 $357,000 63
Indianapolis Avalon Estates 1 $375,000 49
Indianapolis Avalon Hills 7 $606,343 183
Indianapolis Avenue Park Add 1 $184,900 7
Indianapolis Avon Creek Estates 3 $348,333 50
Indianapolis Avondale 5 $233,940 62
Indianapolis Ayres S Meridian St 2 $205,500 7
Indianapolis Ayrshire 1 $50,000 14
Indianapolis B M Hendricks 1 $278,000 105
Indianapolis Backbay Hpr 2 $532,000 19
Indianapolis Bade Woods 1 $299,000 2
Indianapolis Ball 1 $124,900 1
Indianapolis Ballinshire 2 $582,000 8
Indianapolis Bancrofts Boulevard Heights 2 $147,450 87
Indianapolis Barrington 1 $295,000 158
Indianapolis Barrows Place Cress 1 $185,000 9
Indianapolis Bartholomews 2 $181,950 24
Indianapolis Bashs Southeastern 2 $163,950 110
Indianapolis Bates 5 $360,980 66
Indianapolis Bates Fletchers 2 $1,067,450 146
Indianapolis Bay Colony 1 $1,200,000 147
Indianapolis Bay Point 3 $178,000 45
Indianapolis Bay Ridge 2 $324,450 373
Indianapolis Bay Shore Villas 1 $194,500 2
Indianapolis Bayberry Village 1 $220,000 10
Indianapolis Bayridge 1 $329,900 8
Indianapolis Bayshore Villas Hpr 3 $183,333 45
Indianapolis Bayside Woods 4 $197,450 75
Indianapolis Bayswater At Eagle Creek 4 $241,850 46
Indianapolis Beacon Heights 4 $202,425 92
Indianapolis Beamreach 1 $450,000 64
Indianapolis Beatys 10 $261,249 115
Indianapolis Beaumont On The Green 1 $459,990 82
Indianapolis Becker Estates 1 $259,000 148
Indianapolis Becker Estates At Wildwood 1 $239,000 24
Indianapolis Becks Sub 3 $272,667 12
Indianapolis Becks Sub Rhodes North Ill St 1 $275,000 126
Indianapolis Beechcroft 1 $195,000 15
Indianapolis Beechler Estates 1 $325,000 35
Indianapolis Beechwood 1 $40,000 52
Indianapolis Beechwood Heights 1 $211,000 116
Indianapolis Bel Moore 1 $330,000 56
Indianapolis Bellaire 9 $279,100 65
Indianapolis Belle Meade Estates 1 $495,000 37
Indianapolis Bells Run 5 $299,400 49
Indianapolis Belmont 12 $335,235 108
Indianapolis Benjamin Square 2 $252,500 19
Indianapolis Bentley Commons 1 $239,000 35
Indianapolis Bentley Farms 3 $254,600 122
Indianapolis Bentwood Park 6 $378,333 52
Indianapolis Berkeley 1 $215,000 8
Indianapolis Berkshire 1 $345,000 4
Indianapolis Berkshire Woods 1 $335,500 223
Indianapolis Beth Add 1 $129,995 44
Indianapolis Bethel Creek 3 $343,832 159
Indianapolis Beverly 2nd Sec 1 $338,900 79
Indianapolis Beverly Heights 3 $480,000 70
Indianapolis Bicknells 1 $250,000 15
Indianapolis Bicknells Perry Park 1 $285,000 14
Indianapolis Big Run 2 $457,450 27
Indianapolis Biltmore Gardens 9 $148,700 164
Indianapolis Birchwood Park 3 $536,000 101
Indianapolis Bishops Pond 1 $210,000 72
Indianapolis Bixler 1 $324,999 39
Indianapolis Bixlers Edgewood Homesite 1 $289,000 36
Indianapolis Bixlers South Edgewood Park 1 $260,000 8
Indianapolis Bloomfield Lakes 1 $305,000 9
Indianapolis Bluff View Meadow 1 $289,900 0
Indianapolis Boardwalk On Lake Kesslerwood 1 $582,000 16
Indianapolis Bohnes Garfield Park 1 $299,000 36
Indianapolis Bolton Square At Central State 8 $318,475 47
Indianapolis Bonham Place 1 $282,500 15
Indianapolis Bosart Heirs Add 2 $271,900 54
Indianapolis Bossons Senate Ave 1 $275,000 95
Indianapolis Boston Commons 1 $309,900 16
Indianapolis Boswell Flemings Grandview Add 2 $369,450 24
Indianapolis Boulders 1 $449,000 1
Indianapolis Boulders At Geist 1 $275,000 63
Indianapolis Boulevard Manor 1 $337,500 22
Indianapolis Boulevard Park 3 $346,667 70
Indianapolis Boulevard Square 4 $159,725 404
Indianapolis Boulevard Terrace 1 $193,000 28
Indianapolis Braden Et Al North Indpls Add 9 $80,378 178
Indianapolis Bradens 2 $60,000 231
Indianapolis Bradford Creek 2 $334,950 15
Indianapolis Bradford Place 1 $164,900 50
Indianapolis Bradford Trace 2 $254,450 5
Indianapolis Bradley Denny Atkinson 7 $176,414 149
Indianapolis Braguniers 1 $239,500 28
Indianapolis Brandts 2 $249,950 33
Indianapolis Brandywine 1 $189,000 26
Indianapolis Braughton Estates 1 $1,250,000 7
Indianapolis Breckenridge 2 $440,000 37
Indianapolis Brendon Park 4 $227,200 53
Indianapolis Brendonridge 4 $455,975 82
Indianapolis Brendonshire 2 $305,000 22
Indianapolis Brendonwood 6 $772,317 48
Indianapolis Bretton Wood 1 $359,900 247
Indianapolis Briarbrook Farms 1 $239,000 9
Indianapolis Briarstone Villas 6 $219,567 89
Indianapolis Bridgefield Villas 3 $216,497 83
Indianapolis Bridgeport 2 $184,950 21
Indianapolis Bridgeport Commons 1 $249,000 41
Indianapolis Bridgeport Heights 1 $257,000 53
Indianapolis Bridgeport Road Manor 1 $225,900 18
Indianapolis Bridges Graves 1 $195,000 9
Indianapolis Bridges Rhodius Park 1 $139,900 64
Indianapolis Brightwood 11 $124,927 188
Indianapolis Brill Hill 2 $440,000 64
Indianapolis Brinkwood 1 $240,000 14
Indianapolis Brittnay Estates 1 $415,000 32
Indianapolis Broad Ripple Place 1 $435,000 85
Indianapolis Broadhurst 1 $140,000 37
Indianapolis Broadmoor Terrace 1 $375,000 29
Indianapolis Broadway 1 $359,000 8
Indianapolis Broadway Lofts 3 $629,967 241
Indianapolis Broadway Terrace 1 $624,900 7
Indianapolis Brockton 1 $339,900 7
Indianapolis Brodleigh 2 $449,000 134
Indianapolis Brokenburr Trails 1 $239,900 38
Indianapolis Brook Wood Crossing 2 $280,000 74
Indianapolis Brookdale Hts 1 $298,000 10
Indianapolis Brookfield Estates 3 $292,600 161
Indianapolis Brookfield Place 4 $251,175 107
Indianapolis Brookhaven 2 $179,900 37
Indianapolis Brooks 3rd Addition 1 $240,000 148
Indianapolis Brookside 1 $229,000 3
Indianapolis Brookside Park 5 $173,980 71
Indianapolis Brookside Sunny Grove 3 $108,400 57
Indianapolis Brookside Sunny Grove Add 4 $149,350 103
Indianapolis Brookstone At Twin Creeks 2 $268,700 34
Indianapolis Brookville Homes 1 $179,900 58
Indianapolis Brookville Village 6 $153,133 127
Indianapolis Brookwood 1 $220,000 56
Indianapolis Brookwood Crossing 2 $271,950 53
Indianapolis Brookwood Trace 1 $299,999 30
Indianapolis Browndale 1 $59,900 273
Indianapolis Browns Brookside Park 1 $194,000 98
Indianapolis Browns South East 1 $32,900 17
Indianapolis Brownstones At Lockerbie 1 $454,500 151
Indianapolis Bruce Baker 2 $404,500 133
Indianapolis Bruce Place 1 $680,000 760
Indianapolis Bruce Place East 6 $356,467 74
Indianapolis Bruce Zeager 1 $91,900 29
Indianapolis Bruces Home Gardens 1 $175,000 75
Indianapolis Brunson Acres 4 $331,450 35
Indianapolis Buck Creek Village 6 $215,765 84
Indianapolis Buck Creek Woods 1 $399,999 21
Indianapolis Buffalo Trails 3 $319,600 100
Indianapolis Buisdale 1 $228,000 192
Indianapolis Bullman Heights 2 $166,950 74
Indianapolis Bungalow Park 1 $210,000 49
Indianapolis Burns 1 $389,900 99
Indianapolis Burton Campbells Park Place Add 1 $499,900 701
Indianapolis Burton Crossing 3 $363,000 59
Indianapolis Burtons N Indpls 3 $262,800 53
Indianapolis Buschman Building 1 $685,000 73
Indianapolis Butler Tarkington 3 $343,000 46
Indianapolis Butlers College Corner 1 $820,000 219
Indianapolis Butlers Ext Of North 2 $974,500 110
Indianapolis C M 1 $379,900 98
Indianapolis C A Greenleafs Sub 3 $55,767 45
Indianapolis C A Owens 1 $330,000 143
Indianapolis C A Owens Park Grove 1 $275,000 86
Indianapolis C C Morris 3 $79,967 104
Indianapolis C E Reynolds N Tuxedo 1 $230,000 9
Indianapolis C E Reynolds North Tuxedo Add 6 $148,750 88
Indianapolis C E Shovers 3 $189,800 59
Indianapolis C G Weiss Mapleton 2 $289,950 39
Indianapolis C M Coopers Pleasant Park 1 $114,900 38
Indianapolis Cameron Meadows 2 $279,750 29
Indianapolis Campus Terrace 1 $385,000 169
Indianapolis Canada Buttons 1 $45,000 219
Indianapolis Canby Home Place 1 $89,900 17
Indianapolis Candlelight Village 1 $285,000 15
Indianapolis Candlish 1 $250,000 3
Indianapolis Canterbury Condominium 2 $154,950 32
Indianapolis Cape Cod Village 2 $234,000 36
Indianapolis Cardinal Cove 3 $289,633 150
Indianapolis Cardinal Grove 8 $349,384 86
Indianapolis Cardinal Village 1 $265,000 23
Indianapolis Carey Ranch Homesites 2 $242,500 33
Indianapolis Carletons 1 $60,000 421
Indianapolis Carlton Place 1 $168,000 309
Indianapolis Carpenters Home Place 2 $119,950 123
Indianapolis Carriage Courts 2 $200,000 48
Indianapolis Carrington Commons 2 $176,450 29
Indianapolis Carroll Crossing 3 $198,300 134
Indianapolis Carsons Add 1 $260,000 77
Indianapolis Carter Sub Robson Vorhees 1 $290,000 305
Indianapolis Carters Orchard Grove 1 $129,000 37
Indianapolis Casa De Prado 12 $91,708 76
Indianapolis Castillia 2 $265,000 24
Indianapolis Castle Cove 1 $374,900 9
Indianapolis Castle Farms 1 $197,900 7
Indianapolis Castlebay Woods 1 $189,500 11
Indianapolis Castlebridge 2 $205,000 44
Indianapolis Castleton Estates 3 $371,667 10
Indianapolis Castleton Farms 7 $208,643 97
Indianapolis Castleton Farms Horizontal Property Regime 1 $204,900 73
Indianapolis Castlewood 1 $264,000 8
Indianapolis Catalina Estates 1 $90,000 98
Indianapolis Caven Rockwood 2 $392,450 36
Indianapolis Caylors E Wash St 1 $195,000 21
Indianapolis Cedar Cove 3 $219,967 37
Indianapolis Cedar Crest 2 $674,950 16
Indianapolis Cedar Knolls 1 $900,000 70
Indianapolis Cedar Park 1 $230,000 25
Indianapolis Cedar Ridge Of Traders Point 1 $949,000 4
Indianapolis Cedar Springs 4 $273,225 98
Indianapolis Center 5 $629,000 236
Indianapolis Central Avenue Heights 1 $450,000 178
Indianapolis Central Avenue Townhomes 2 $420,000 107
Indianapolis Chambers Miller Keaton 1 $330,000 1
Indianapolis Champions Village 2 $307,400 31
Indianapolis Chapel Glen 6 $293,700 95
Indianapolis Chapel Hill 9 $236,422 75
Indianapolis Chapel Pines 2 $200,413 117
Indianapolis Chapel Ridge 1 $169,900 35
Indianapolis Chapman Estates 2 $192,500 187
Indianapolis Chas E W H Johnsons 2 $147,500 61
Indianapolis Chas F Meyers 1 $195,000 2
Indianapolis Chatham 7 $740,314 145
Indianapolis Chatham Kynett Court 1 $1,200,000 121
Indianapolis Chatham Walk 3 $149,967 9
Indianapolis Cherry Lake 1 $220,000 104
Indianapolis Chesapeake 4 $324,975 29
Indianapolis Chessington Grove 9 $339,744 94
Indianapolis Cheswick Place 5 $280,960 94
Indianapolis Cheyenne Lakes At Southern Dunes 3 $327,633 42
Indianapolis Cheyne Walk 2 $297,500 40
Indianapolis Chimney Heights 2 $289,950 35
Indianapolis Chris Bakers Haughville 1 $35,000 332
Indianapolis Christian Park 4 $108,725 235
Indianapolis Christian Park Heights Add 2 $145,000 30
Indianapolis Churchman Cottage 1 $815,000 91
Indianapolis Churchman Estates 1 $265,000 22
Indianapolis Churchman Manor 5 $287,760 14
Indianapolis Cincinnati Chicago Railroad Crossing 2 $283,250 56
Indianapolis Circle Block 2 $4,149,500 182
Indianapolis Citizens 2 $485,000 43
Indianapolis Citypointe 2 $457,490 48
Indianapolis Clark Osgoods 1 $70,000 43
Indianapolis Clarkes Brookside 1 $50,000 169
Indianapolis Clarks Addition To Haughville 3 $133,333 196
Indianapolis Classic View Estates 2 $549,000 43
Indianapolis Claypool-ross 1 $190,000 137
Indianapolis Claypools 1 $138,500 66
Indianapolis Claypools Northeastern Park 2 $177,450 139
Indianapolis Clearwater Cove 1 $525,000 45
Indianapolis Clem Gants 1 $108,999 90
Indianapolis Clermont Heights 1 $249,900 42
Indianapolis Clermont Lakes 2 $302,500 29
Indianapolis Cleveland Place 1 $430,000 42
Indianapolis Clevelander 3 $313,300 64
Indianapolis Clifford Place 4 $449,350 58
Indianapolis Clifton Place 3 $130,633 4
Indianapolis Clifton Trace 9 $293,751 90
Indianapolis Cloverleaf Farms 2 $244,950 20
Indianapolis Cloverleaf Village 2 $212,500 40
Indianapolis Cobblestone 13 $220,554 55
Indianapolis Cobblestone At Geist 1 $275,000 15
Indianapolis Colere 4 $373,425 161
Indianapolis Colgans Sub E T Fletchers 1 $199,900 203
Indianapolis College Ave Condominiums 1 $345,000 8
Indianapolis College Ave Highlands 2 $482,400 353
Indianapolis College Corner 1 $599,900 67
Indianapolis College Court 1 $189,900 203
Indianapolis College Crest 1 $399,900 2
Indianapolis College Park 2 $324,000 27
Indianapolis College Park Estates 2 $379,950 47
Indianapolis Colonial Manor 2 $294,400 19
Indianapolis Colony At Heartland Crossing 2 $277,400 188
Indianapolis Colony Estates 1 $760,000 60
Indianapolis Columbia Place 3 $178,300 169
Indianapolis Columbia Securities 1 $374,000 56
Indianapolis Concord Heights 1 $115,000 49
Indianapolis Connatys 1 $278,900 59
Indianapolis Cooper Hadleys Wilmet 1 $177,000 116
Indianapolis Cooper Pickens 1 $184,900 148
Indianapolis Cooper Pleasant Park 1 $149,900 8
Indianapolis Cooper Pointe 4 $247,875 49
Indianapolis Coopers Pleasant Park Add 2 $99,000 118
Indianapolis Coopers S Meridian St Add 2 $169,500 57
Indianapolis Copeland Mills 3 $284,933 55
Indianapolis Copper Grove 2 $329,950 14
Indianapolis Copperfield 3 $304,700 27
Indianapolis Coppermill At The Park 1 $300,000 1
Indianapolis Copperwood At Wellingshire 1 $350,000 241
Indianapolis Cornett Place 1 $124,999 32
Indianapolis Coronado Estates 2 $229,900 70
Indianapolis Corydon Co Add 1 $259,900 91
Indianapolis Cosbys Sub Ovis Butlers 1st Add 1 $699,900 25
Indianapolis Cottage Grove 5 $83,480 455
Indianapolis Cottage Home 2 $682,450 80
Indianapolis Cottage Park On The River 1 $235,000 18
Indianapolis Coulter Flats 1 $255,000 56
Indianapolis Coulter Flats Condominium 1 $229,900 253
Indianapolis Coulters East Highlands 2 $217,450 130
Indianapolis Country Charm 1 $269,000 0
Indianapolis Country Club Estates 1 $225,000 37
Indianapolis Country Estates 2 $147,450 180
Indianapolis Country Meadows 1 $199,000 46
Indianapolis Country Walk 1 $265,000 4
Indianapolis Countrybrook North 3 $122,767 83
Indianapolis Countryside 1 $219,900 51
Indianapolis County Surveyors Sub 1 $235,000 14
Indianapolis Courtyards At Bellewood 1 $249,900 120
Indianapolis Coventry Park 2 $307,500 43
Indianapolis Creekside 1 $269,000 57
Indianapolis Creekside Crossing 1 $180,000 183
Indianapolis Creekside Meadow 1 $289,900 35
Indianapolis Creekside Woods 6 $315,650 70
Indianapolis Creekwood 1 $865,000 1
Indianapolis Creekwood Homes 1 $265,000 8
Indianapolis Cress 1 $189,900 8
Indianapolis Creston 3 $106,633 25
Indianapolis Crestview 1 $269,999 102
Indianapolis Cricket Tree 1 $569,900 0
Indianapolis Crooked Creek 1 $379,900 32
Indianapolis Crooked Creek Heights 8 $291,400 49
Indianapolis Crooked Creek Villages 3 $333,333 55
Indianapolis Cross Trails 1 $174,900 245
Indianapolis Cross Trails Clifford Ave Add 1 $190,000 86
Indianapolis Crossfield 2 $256,450 241
Indianapolis Crossgate 1 $205,000 35
Indianapolis Crossroads At Southport 9 $398,548 149
Indianapolis Crows Nest 1 $4,500,000 221
Indianapolis Crystal Lake 5 $455,960 27
Indianapolis Crystal Pointe 2 $322,450 16
Indianapolis Culver Riggs Lynns 3 $241,600 224
Indianapolis Cumberland Cove 2 $207,450 111
Indianapolis Cumberland Heights 1 $144,900 1
Indianapolis Cumberland Lakes 3 $237,967 44
Indianapolis Curzon Park 1 $240,000 52
Indianapolis D M Bradbury Cos Southeast 4 $155,975 114
Indianapolis D S Beatys 3 $243,467 123
Indianapolis Daggys Etal Star Addition 1 $189,000 7
Indianapolis Davidson Add 4 $392,000 130
Indianapolis Davidsons 1 $235,000 17
Indianapolis Davis Sugar Grove 7 $211,114 207
Indianapolis Dawnbury 6 $305,467 89
Indianapolis Debello Estates 1 $239,900 3
Indianapolis Decatur Commons 3 $384,967 197
Indianapolis Decatur Ridge 1 $245,000 16
Indianapolis Deer Creek 1 $249,900 119
Indianapolis Deerfield Village 1 $245,000 4
Indianapolis Delaware Heights 1 $80,000 1
Indianapolis Delaware Trails 1 $375,000 21
Indianapolis Delaware Trails Crossing 2 $349,950 32
Indianapolis Dennys Bethal Ave 1 $25,000 301
Indianapolis Depot 5 $199,780 35
Indianapolis Desoto Townhomes 2 $440,000 11
Indianapolis Detweiler Flats 1 $232,000 35
Indianapolis Deville Place 1 $309,900 77
Indianapolis Devon Court 1 $379,900 37
Indianapolis Devon Hills 11 $291,427 116
Indianapolis Devon Lea 1 $414,000 32
Indianapolis Devon Ridge 2 $294,950 163
Indianapolis Devon Woods 5 $304,160 110
Indianapolis Devonshire 9 $537,289 45
Indianapolis Deweys Sub 1 $179,900 406
Indianapolis Diamond Place 1 $225,000 1
Indianapolis Diamond Pointe 1 $1,050,000 15
Indianapolis Diamond Ridge At The Pointe 2 $887,495 137
Indianapolis Dillehays Southern Acres 4 $163,600 66
Indianapolis Dipples S Meridian Highlands 1 $265,000 7
Indianapolis Douglass Park 2 $537,500 117
Indianapolis Downey Chambers 2 $132,450 26
Indianapolis Downeys 3 $866,633 823
Indianapolis Downeys Southeast 1 $140,000 32
Indianapolis Drake Buells 1 $395,000 28
Indianapolis Drakes Landing 1 $234,900 9
Indianapolis Drexel Gardens 6 $124,466 75
Indianapolis Ds Beatys 1 $215,000 214
Indianapolis Dunlop Tutewilers 1 $160,000 323
Indianapolis Durham Park 5 $218,800 77
Indianapolis Dynes Cassidays 1 $135,000 175
Indianapolis E 21st St Gardens 1 $170,000 149
Indianapolis E T Edwards Northwestern Park 1 $150,000 16
Indianapolis E T Fletcher S K Flets 1 $625,000 15
Indianapolis E T Fletchers 4 $106,175 84
Indianapolis E T Fletchers 2nd Brookside 3 $253,952 188
Indianapolis E T Fletchers Brightwood 1 $158,500 87
Indianapolis E T Fletchers Woodlawn 2 $382,500 137
Indianapolis Eagle Cove 1 $215,000 29
Indianapolis Eagle Creek Woods 2 $432,500 22
Indianapolis Eagle Lakes 1 $282,500 151
Indianapolis Eagle Manor 16 $367,043 107
Indianapolis Eagle Nest 2 $268,250 127
Indianapolis Eagle Trace Village 2 $269,000 105
Indianapolis Eagle Valley 7 $188,300 39
Indianapolis Eaglebrook Park 1 $295,000 14
Indianapolis Eagledale 23 $195,130 48
Indianapolis Eaglenest Sub 6 $334,733 24
Indianapolis Eagles Knoll 2 $210,000 21
Indianapolis Eagles Nest 1 $324,900 2
Indianapolis Eagles Watch 1 $259,900 22
Indianapolis Eaglewood 2 $312,475 84
Indianapolis East 3 $259,333 82
Indianapolis East 21st Gardens 1 $290,000 44
Indianapolis East Avalon Hills 1 $420,000 49
Indianapolis East Brooke Meadows 1 $209,900 7
Indianapolis East Lawn Add Vajens 6th Add 1 $182,000 276
Indianapolis East Side 1 $139,900 37
Indianapolis East Woodruff 2 $322,450 100
Indianapolis East Woods Subdivision 2 $167,400 110
Indianapolis Eastbrooke Meadows 2 $214,950 54
Indianapolis Easterbrooke 1 $129,000 49
Indianapolis Eastern Heights 2 $242,000 33
Indianapolis Eastmoreland Place 1 $105,000 252
Indianapolis Eastridge 4 $264,100 37
Indianapolis Eastside 2 $266,950 66
Indianapolis Eastwood 5 $168,920 15
Indianapolis Eastworth 1 $79,000 202
Indianapolis Echo Pointe 1 $389,000 0
Indianapolis Eden Woods 1 $249,900 34
Indianapolis Edgebrook Preserve 4 $407,325 54
Indianapolis Edgewater 2 $55,000 415
Indianapolis Edgewater Terrace 1 $315,000 31
Indianapolis Edgewood 1 $423,900 29
Indianapolis Edgewood Farms 8 $430,537 78
Indianapolis Edmors Alton Terrace 2 $340,000 92
Indianapolis Edward N Western Park 1 $77,900 130
Indianapolis Edwards Northwestern Park 3 $220,467 102
Indianapolis El Rico 1 $324,900 29
Indianapolis Elders 3 $178,333 23
Indianapolis Elders 6th Edgewood 1 $449,900 122
Indianapolis Elders Eastern Heights 1 $265,000 16
Indianapolis Elders Edgewood 2 $239,950 7
Indianapolis Elders Southeastern Park 2 $92,500 67
Indianapolis Elders University Heights 1 $280,000 99
Indianapolis Elders Wash Place Heights 2 $299,400 115
Indianapolis Elders Washington Place Heights 4 $199,325 69
Indianapolis Eliz Talbotts 2 $345,000 85
Indianapolis Ellenberger Plaza 2 $342,500 12
Indianapolis Ellis Invest Co 1 $139,900 7
Indianapolis Ellis N Ill St 2 $114,750 135
Indianapolis Elmore Bros Garden 1 $230,000 212
Indianapolis Elmwood 1 $100,000 340
Indianapolis Emblegarde 1 $335,000 6
Indianapolis Emerald Pointe 1 $750,000 56
Indianapolis Emerald Ridge 2 $785,000 56
Indianapolis Emerald Village 2 $232,500 70
Indianapolis Emerleigh 4 $257,950 31
Indianapolis Emerson Ave Add 1 $130,000 25
Indianapolis Emerson Crest 1 $128,000 50
Indianapolis Emerson Gardens 4 $114,975 19
Indianapolis Emerson Heights 17 $201,523 81
Indianapolis Emerson Heights North Section 1 $220,000 0
Indianapolis Emerson Highland 1 $194,500 37
Indianapolis Emerson Highlands 1 $239,900 234
Indianapolis Emerson Terrace 1 $120,000 15
Indianapolis Emerson Woods 3 $238,000 66
Indianapolis Englewood 4 $131,750 255
Indianapolis English Heights 1 $142,000 70
Indianapolis Ernie Pyle 1 $230,000 35
Indianapolis Estep Cos 4 $66,850 362
Indianapolis Evans Lucas 1 $979,900 9
Indianapolis Evergreen Acres 1 $375,000 4
Indianapolis F Sanders 2nd Prospect St 2 $457,495 0
Indianapolis Factory Place 1 $28,000 267
Indianapolis Fair Meadows 2 $184,950 16
Indianapolis Fairbanks Sanders 2 $519,000 96
Indianapolis Fairfield Heights 1 $550,000 51
Indianapolis Fairgrounds 1 $209,000 84
Indianapolis Fairhurst College 1 $119,900 1
Indianapolis Fairview Heights 2 $263,000 127
Indianapolis Fairview Park 1 $335,000 21
Indianapolis Fairways At Winding Ridge 2 $314,950 64
Indianapolis Fairwood Hills 5 $309,700 105
Indianapolis Falcon Run Village 2 $232,500 124
Indianapolis Falcons Nest 2 $312,500 71
Indianapolis Falenders Meadow Lane 3 $102,666 77
Indianapolis Falenders Meadowood 3 $246,667 74
Indianapolis Fall Creek 1 $179,900 36
Indianapolis Fall Creek Add 1 $140,000 252
Indianapolis Fall Creek Blvd 1 $305,000 206
Indianapolis Fall Creek Horizontal Pro 1 $177,500 338
Indianapolis Fall Creek Manor 1 $325,000 0
Indianapolis Fall Creek Place 6 $468,300 45
Indianapolis Fall Creek Village 1 $138,000 105
Indianapolis Fall Creek Village Ii 1 $160,000 85
Indianapolis Farhill Downs 8 $270,462 45
Indianapolis Farleys Speedway Homeplace 2 $194,450 19
Indianapolis Farmington 3 $192,600 60
Indianapolis Feather Bay 1 $1,110,000 336
Indianapolis Feather Cove 6 $611,467 83
Indianapolis Feather Trace 1 $319,900 36
