Indianapolis, IN Real Estate Subdivision Directory

Are you considering moving to a certain Indianapolis, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Indianapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Indianapolis A T 2 $1,822,450 41
Indianapolis A B Carters 2 $624,950 191
Indianapolis A Dennys Sub J F Wingate 1 $200,000 73
Indianapolis A L Heckmans 1 $385,000 167
Indianapolis A L Roaches 6 $222,967 192
Indianapolis A L Wrights 1 $695,000 5
Indianapolis A M Ogle Et Al East Park 6 $215,483 230
Indianapolis A M Stilz 1 $199,900 94
Indianapolis A Schmidts South Blvd 2 $55,000 56
Indianapolis A U M Benners 1 $139,900 520
Indianapolis A V Browns Arlington Manor 5 $159,960 131
Indianapolis A V Browns Ellenberger Park 1 $279,900 36
Indianapolis A V Browns Mapleton 1 $284,000 89
Indianapolis A V Browns Riverside Park 2 $179,750 88
Indianapolis A V Browns S Meridian 3 $159,667 72
Indianapolis A V Browns West 10th St 1 $80,000 16
Indianapolis A V Browns West Michigan 1 $120,000 166
Indianapolis A View Farm 1 $269,900 104
Indianapolis A W Dennys Big Four Add 1 $20,000 104
Indianapolis A W Gunkles English Ave 1 $148,000 34
Indianapolis Abbey Road 3 $475,000 70
Indianapolis Abbington 5 $342,200 45
Indianapolis Ada Bldg Condominiums Hpr 2 $285,000 120
Indianapolis Adams 1 $40,000 181
Indianapolis Adams George F 5 $130,980 74
Indianapolis Addie Nichols N Park 1 $399,000 88
Indianapolis Adler Grove 3 $283,967 49
Indianapolis Admirals Bay 7 $963,957 78
Indianapolis Admirals Landing 1 $440,900 19
Indianapolis Admirals Pointe 3 $1,686,333 50
Indianapolis Admirals Sound 4 $1,166,250 77
Indianapolis Airsle Add 1 $180,700 108
Indianapolis Airslie 1 $20,000 507
Indianapolis Alamo Terrace 1 $199,900 5
Indianapolis Alexander 2 $72,450 316
Indianapolis Alexander Heights 1 $165,000 46
Indianapolis Allen Root English 4 $396,100 94
Indianapolis Allen Roots English 2 $389,950 172
Indianapolis Allen Roots North 10 $512,660 137
Indianapolis Allens 2nd North Add 1 $30,000 432
Indianapolis Allens Southeast Irvington 1 $192,400 87
Indianapolis Allison Place 1 $879,000 85
Indianapolis Allisonville Estates 1 $354,900 51
Indianapolis Alten 1 $365,000 81
Indianapolis Alvord Street Towns 4 $528,272 30
Indianapolis Alvords Sub 1 $295,000 9
Indianapolis Ambassador Park North 1 $164,900 9
Indianapolis Ambassador Park South 2 $136,950 65
Indianapolis Amber Ridge 3 $311,600 38
Indianapolis Amberley Crossing 4 $173,125 87
Indianapolis Amberson 1 $254,900 128
Indianapolis Ambleside 1 $614,900 16
Indianapolis Anchorage 4 $208,675 42
Indianapolis Arbors 1 $244,000 17
Indianapolis Arbors On Bluff 4 $238,975 57
Indianapolis Ardella Add 1 $50,000 102
Indianapolis Arden 5 $1,044,740 53
Indianapolis Ardmore 4 $404,975 147
Indianapolis Arlington 3 $404,633 224
Indianapolis Arlington Acres 4 $229,948 96
Indianapolis Arlington Acres East 1 $225,000 24
Indianapolis Arlington Commons 2 $262,450 66
Indianapolis Arlington Heights 5 $224,180 111
Indianapolis Arlington Meadows Townhomes 1 $213,900 27
Indianapolis Arlington Park 2 $174,900 34
Indianapolis Arlington Place 1 $235,000 26
Indianapolis Arlington Ridge 1 $305,000 58
Indianapolis Arlington Woods 2 $141,350 129
Indianapolis Armstrong 2 $184,950 30
Indianapolis Armstrong Park 6 $119,983 153
Indianapolis Armstrong Park Add 5 $250,378 149
Indianapolis Armstrongs 1st Add 2 $239,999 110
Indianapolis Arrow Head Estates 2 $374,750 13
Indianapolis Arsenal Park 1 $414,900 86
Indianapolis Arsenal Park Add 1 $160,000 495
Indianapolis Arsenals 1 $200,000 24
Indianapolis Arthur V Brown S East Meridian H 2 $599,950 112
Indianapolis Arthur V Brown S Fairmont 3 $293,367 45
Indianapolis Ashland 1 $395,000 43
Indianapolis Ashton 2 $362,200 119
Indianapolis Ashton Place 4 $292,995 6
Indianapolis Ashton Village 2 $290,543 93
Indianapolis Ashworth At West 86th 2 $627,450 105
Indianapolis Askrendale 1 $174,000 54
Indianapolis Athletic Club Iac Lofts 7 $479,243 62
Indianapolis Atkins Perkins University Place 2 $1,132,000 31
Indianapolis Atlantic 1 $214,900 17
Indianapolis Atlantic 4th St Addition 1 $144,900 44
Indianapolis Audubon Gardens 1 $114,900 44
Indianapolis Augusta Heights 16 $72,188 241
Indianapolis Autumn Creek 2 $222,000 48
Indianapolis Autumn Glen 2 $185,412 41
Indianapolis Autumn Woods 4 $298,225 68
Indianapolis Avalon 1 $329,000 163
Indianapolis Avalon Hills 10 $561,770 119
Indianapolis Avalon Trails 3 $368,300 68
Indianapolis Averly Park 1 $359,000 73
Indianapolis Avon Creek Estates 3 $336,600 50
Indianapolis Avondale 4 $178,225 54
Indianapolis Ayres S Meridian St 3 $179,967 81
Indianapolis B W 1 $199,900 33
Indianapolis Backbay Hpr 1 $695,000 26
Indianapolis Baden Manor 1 $270,000 72
Indianapolis Bailey Highlands 1 $170,000 11
Indianapolis Baileys Westwood Park 1 $299,500 93
Indianapolis Bakers Walnut Grove 1 $300,000 6
Indianapolis Ballinshire 2 $510,000 64
Indianapolis Bancroft Boulevard Heights 1 $270,000 68
Indianapolis Bancrofts Boulevard Heights 1 $120,000 136
Indianapolis Bantas Southwood 2 $298,700 67
Indianapolis Barrington 1 $285,000 19
Indianapolis Barrows Place Cress 1 $185,000 109
Indianapolis Barth 4 $476,750 48
Indianapolis Bartholomews 2 $142,400 86
Indianapolis Bashs Southeastern 1 $170,000 25
Indianapolis Bates 2 $312,000 127
Indianapolis Bates Fletchers 2 $1,057,450 190
Indianapolis Bawdens 1 $249,000 68
Indianapolis Bay Colony 2 $1,200,000 170
Indianapolis Bay Landing 1 $549,000 83
Indianapolis Bay Point 1 $179,000 122
Indianapolis Bay Ridge 4 $303,475 182
Indianapolis Bayberry Village 3 $244,933 24
Indianapolis Bayridge 1 $309,900 45
Indianapolis Bayside Woods 5 $241,760 54
Indianapolis Bayswater At Eagle Creek 5 $213,580 88
Indianapolis Beacon Heights 4 $142,425 69
Indianapolis Beamreach 2 $434,950 21
Indianapolis Beatys 11 $234,735 146
Indianapolis Beau Jardin 1 $130,000 59
Indianapolis Beau Terra 1 $524,900 44
Indianapolis Beaumont On The Green 3 $613,993 94
Indianapolis Becks Sub Rhodes North Ill St 1 $275,000 226
Indianapolis Beechler Estates 1 $320,000 31
Indianapolis Beechwood Heights 1 $234,900 16
Indianapolis Bel Moore 1 $305,000 9
Indianapolis Bellaire 14 $255,736 43
Indianapolis Bells Run 8 $264,363 49
Indianapolis Belmont 6 $266,750 87
Indianapolis Belmont Garden Place 2 $106,249 54
Indianapolis Benjamin Square 1 $230,000 39
Indianapolis Bentley Commons 4 $270,975 77
Indianapolis Bentley Farms 3 $243,233 222
Indianapolis Bentwood Park 4 $342,500 45
Indianapolis Bentwood Springs 1 $350,000 51
Indianapolis Berkeley 2 $185,000 38
Indianapolis Berkley Place 1 $309,900 54
Indianapolis Berkshire 3 $349,300 47
Indianapolis Bernhardt 1 $159,900 69
Indianapolis Beth 1 $190,000 8
Indianapolis Beverly Heights 1 $509,000 51
Indianapolis Bicknells 1 $274,900 2
Indianapolis Bicknells Perry Park 1 $229,900 5
Indianapolis Big Run 2 $445,000 104
Indianapolis Bigneys 1 $150,000 31
Indianapolis Biltmore Gardens 7 $136,914 222
Indianapolis Birchwood Park 3 $489,667 47
Indianapolis Bishops 1 $229,000 65
Indianapolis Bishops Pond 1 $210,000 172
Indianapolis Bixler 1 $309,999 139
Indianapolis Bixlers South Edgewood Park 2 $249,900 70
Indianapolis Blankenship Et Al Pleasant View 1 $240,000 34
Indianapolis Bloomfield Lakes 3 $423,167 66
Indianapolis Blue Overlook 1 $425,000 39
Indianapolis Blue Ridge 2 $550,000 49
Indianapolis Bluff Manor 3 $261,266 43
Indianapolis Boardwalk On Lake Kesslerwood 1 $535,500 11
Indianapolis Boehning 1 $144,900 79
Indianapolis Bolton Square At Central State 11 $298,345 96
Indianapolis Bonham Place 1 $310,000 124
Indianapolis Bosart Heirs Add 2 $249,900 87
Indianapolis Bossons Senate Ave 3 $438,267 72
Indianapolis Boswell Flemings 1 $265,000 94
Indianapolis Boswell Flemings Grandview Add 1 $239,900 145
Indianapolis Boulders 1 $399,000 101
Indianapolis Boulders At Geist 1 $289,900 73
Indianapolis Boulevard Manor 1 $266,200 69
Indianapolis Boulevard Park 2 $361,950 206
Indianapolis Boulevard Square 5 $276,780 300
Indianapolis Braden Et Al North Indpls Add 5 $25,540 241
Indianapolis Bradens 4 $51,975 189
Indianapolis Bradford Creek 4 $316,238 25
Indianapolis Bradford Place 2 $184,950 30
Indianapolis Bradford Pointe 2 $304,500 58
Indianapolis Bradford Trace 3 $268,947 52
Indianapolis Bradford Woods 1 $280,000 41
Indianapolis Bradley 1 $159,900 72
Indianapolis Bradley Denny Atkinson 5 $218,000 120
Indianapolis Bradley Etal E Wash St 2 $128,450 21
Indianapolis Bradleys Prospect 4 $358,700 49
Indianapolis Branch Creek At Pike 2 $277,500 20
Indianapolis Brandts 1 $105,000 40
Indianapolis Braughton Estates 1 $1,250,000 107
Indianapolis Breckenridge 1 $375,000 129
Indianapolis Brendanwood 1 $1,200,000 29
Indianapolis Brendon Park 8 $299,363 40
Indianapolis Brendonridge 1 $365,000 2
Indianapolis Brendonshire Court Horizotal Property Regime 1 $150,000 73
Indianapolis Brendonwood 4 $857,500 71
Indianapolis Bretton Wood 2 $334,950 39
Indianapolis Briarbrook Farms 5 $230,980 31
Indianapolis Briarbrook Village 2 $214,500 25
Indianapolis Briarpatch Woods 1 $365,000 3
Indianapolis Briarstone Villas 2 $229,500 107
Indianapolis Bridgefield Villas 1 $229,000 65
Indianapolis Bridgeport Heights 1 $257,000 153
Indianapolis Bridges Rhodius Park 1 $165,000 64
Indianapolis Brightwood 11 $153,800 190
Indianapolis Brill Hill 2 $432,500 164
Indianapolis Brinkwood 1 $209,900 114
Indianapolis Brittnay Estates 1 $415,000 132
Indianapolis Broad Ripple Place 1 $350,000 29
Indianapolis Broadway Lofts 4 $584,925 261
Indianapolis Broadway Terrace 1 $764,900 30
Indianapolis Brockton 4 $371,625 54
Indianapolis Brodleigh 2 $437,000 234
Indianapolis Bronx-berricks 1 $254,900 94
Indianapolis Brook Wood Crossing 2 $237,450 115
Indianapolis Brookdale Hts 1 $339,900 80
Indianapolis Brookfield Estates 3 $301,600 134
Indianapolis Brookfield Place 2 $270,000 55
Indianapolis Brookfield Village 1 $274,900 77
Indianapolis Brookhaven 3 $164,600 80
Indianapolis Brookside 1 $119,900 18
Indianapolis Brookside Park 8 $188,350 75
Indianapolis Brookside Sunny Grove 2 $172,000 49
Indianapolis Brookside Sunny Grove Add 5 $131,180 105
Indianapolis Brookstone At Twin Creeks 3 $286,567 80
Indianapolis Brookville Village 3 $101,567 28
Indianapolis Browns Brookside Park 1 $214,900 59
Indianapolis Browns Heirs Sub 1 $295,000 41
Indianapolis Browns North Park 1 $159,900 52
Indianapolis Browns South East 1 $32,900 117
Indianapolis Bruce Baker 2 $330,000 148
Indianapolis Bruce Place 2 $564,500 456
Indianapolis Bruce Place Add 1 $299,999 30
Indianapolis Bruce Place East 7 $380,557 114
Indianapolis Bruce Zeager 2 $54,700 90
Indianapolis Bruces 1 $499,900 30
Indianapolis Brunson Acres 3 $333,833 15
Indianapolis Buck Creek Village 5 $216,420 145
Indianapolis Buck Creek Woods 2 $392,450 108
Indianapolis Buffalo Trails 1 $295,000 112
Indianapolis Building Trades Addition 1 $300,000 6
Indianapolis Buisdale 1 $217,990 50
Indianapolis Bullman Heights 3 $141,567 79
Indianapolis Bulsterbaums Sub E T Fletcher 1 $450,000 58
Indianapolis Bungalow Park 1 $185,000 41
Indianapolis Burnetts Addition 1 $255,000 52
Indianapolis Burns Sub Hasselman Place Add 1 $240,000 96
Indianapolis Burton 1 $150,000 97
Indianapolis Burton Campbells Park 2 $245,000 28
Indianapolis Burton Campbells Park Place Add 1 $499,900 801
Indianapolis Burton Crossing 1 $439,900 72
Indianapolis Burtons N Indpls 2 $234,750 138
Indianapolis Buschman Building 1 $685,000 173
Indianapolis Butler Hrs 1 $950,000 80
Indianapolis Butler Tarkington 4 $512,225 60
Indianapolis Butlers College Corner 1 $799,900 319
Indianapolis C A Greenleafs Sub 1 $17,500 158
Indianapolis C A Owens 1 $330,000 243
Indianapolis C A Owens Park Grove 1 $30,000 94
Indianapolis C E W H Johnsons East 10th St Add 1 $155,000 33
Indianapolis C E Reynolds North Tuxedo Add 4 $152,250 195
Indianapolis C E Shovers 4 $279,950 67
Indianapolis C F Robbins Haughville 2 $85,000 8
Indianapolis C G Weiss Mapleton 2 $282,500 18
Indianapolis C J Williams W Mich St 1 $92,900 16
Indianapolis C M Cooper Trs Prospect 1 $350,000 89
Indianapolis C M Coopers Trs Prospect St Add 1 $250,000 71
Indianapolis Camby 2 $223,750 76
Indianapolis Camby Woods 1 $259,900 19
Indianapolis Cameron Meadows 1 $255,000 24
Indianapolis Campus Terrace 3 $261,600 116
Indianapolis Canada Buttons 1 $45,000 319
Indianapolis Candlelite Village 2 $244,950 71
Indianapolis Canterbury Condominium 2 $147,450 50
Indianapolis Cape Cod Village 1 $237,000 3
Indianapolis Cardinal Grove 15 $368,245 50
Indianapolis Cardinal Village 1 $278,000 39
Indianapolis Cardinal Village Sec 2 1 $279,000 64
Indianapolis Carey Ranch Homesites 1 $229,900 5
Indianapolis Carletons 1 $60,000 521
Indianapolis Carlton Place 2 $127,450 225
Indianapolis Carpenters Home Place 6 $144,100 26
Indianapolis Carriage Courts 3 $221,267 37
Indianapolis Carriage Estates 5 $319,780 34
Indianapolis Carrington Commons 7 $173,957 33
Indianapolis Carroll Crossing 4 $234,200 104
Indianapolis Carroll Farms 2 $259,900 32
Indianapolis Carrolltons 1 $489,000 37
Indianapolis Carsons Farm 1 $250,000 56
Indianapolis Carter Sub Robson Vorhees 1 $290,000 405
Indianapolis Carters Orchard Grove 1 $100,000 137
Indianapolis Casa De Prado 13 $101,015 102
Indianapolis Castle Cove 7 $352,114 41
Indianapolis Castle Ridge 1 $369,900 24
Indianapolis Castlebay Woods 2 $195,000 64
Indianapolis Castlebridge 2 $194,950 97
Indianapolis Castleton Estates 2 $360,000 10
Indianapolis Castleton Farms 8 $201,462 93
Indianapolis Castleton Farms Horizontal Property Regime 1 $229,500 65
Indianapolis Castlewood 3 $304,600 63
Indianapolis Caven Rockwood 5 $378,000 32
Indianapolis Caylors E Wash St 1 $195,000 121
Indianapolis Cedar Cove 2 $213,750 97
Indianapolis Cedar Knolls 1 $1,625,000 95
Indianapolis Cedar Park 3 $241,133 55
Indianapolis Cedar Springs 1 $310,000 33
Indianapolis Center 6 $589,150 274
Indianapolis Central Avenue Townhomes 2 $417,400 207
Indianapolis Central Greens 3 $351,133 72
Indianapolis Chambers Miller Keaton 1 $295,000 65
Indianapolis Chapel Glen 8 $288,050 53
Indianapolis Chapel Hill 9 $236,467 103
Indianapolis Chapel Pines 2 $197,450 169
Indianapolis Chapel Ridge 1 $209,999 71
Indianapolis Chapelwood Glenn 1 $234,900 60
Indianapolis Chapman Estates 1 $245,000 191
Indianapolis Char-le-sumac Estates 2 $337,450 52
Indianapolis Charles M Cross Sub 1 $185,000 58
Indianapolis Charlotte Place 2 $264,950 96
Indianapolis Charter Pointe 2 $242,000 14
Indianapolis Chas F Meyers 2 $336,950 101
Indianapolis Chas F Robbins N Indpls 1 $175,000 18
Indianapolis Chatham 6 $808,817 223
Indianapolis Chatham Kynett Court 1 $1,200,000 221
Indianapolis Chatham Walk 6 $143,667 78
Indianapolis Cherry Lake 2 $212,450 19
Indianapolis Chesapeake 3 $289,000 54
Indianapolis Chessington Grove 11 $329,855 65
Indianapolis Cheswick Place 2 $270,500 17
Indianapolis Cheyenne Lakes At Southern Dunes 6 $315,200 74
Indianapolis Cheyne Walk 2 $342,000 55
Indianapolis Child Bros 1 $179,900 80
Indianapolis Chimney Heights 1 $265,000 120
Indianapolis Chris Bakers Haughville 1 $30,000 432
Indianapolis Christian Park 4 $131,200 150
Indianapolis Christian Park Heights Add 3 $162,000 38
Indianapolis Churchman Cottage 1 $869,000 45
Indianapolis Churchman Manor 4 $315,575 68
Indianapolis Cincinnati Chicago Railroad Crossing 2 $274,950 73
Indianapolis Circle Block 2 $4,149,500 282
Indianapolis Citypointe 2 $446,490 31
Indianapolis Clark Micks Haughville 2 $168,000 38
Indianapolis Clark Osgoods 1 $60,000 143
Indianapolis Clarks 2 $151,950 39
Indianapolis Clarks Addition To Haughville 2 $29,800 12
Indianapolis Claypools 2 $197,500 36
Indianapolis Claypools Northeastern Park 3 $153,300 168
Indianapolis Clear View Farms 1 $265,000 23
Indianapolis Clearvista 2 $186,450 49
Indianapolis Clearwater Cove 4 $559,725 77
Indianapolis Clem Gants 3 $149,933 77
Indianapolis Clermont Heights 1 $229,900 142
Indianapolis Clermont Lakes 1 $284,900 49
Indianapolis Cleveland Etal Central 1 $155,000 2
Indianapolis Cleveland Place 1 $415,000 142
Indianapolis Clevelander 2 $292,250 48
Indianapolis Clevelander Hpr 1 $299,999 75
Indianapolis Clifford Place 1 $275,000 86
Indianapolis Clifton Place 1 $150,000 25
Indianapolis Clifton Place 3 $128,267 85
Indianapolis Clifton Trace 9 $297,432 35
Indianapolis Clover Leaf Village 1 $179,900 94
Indianapolis Cloverleaf Farms 2 $166,250 61
Indianapolis Cloverleaf Farms Ninth Sec 1 $227,000 12
Indianapolis Cloverleaf Village 4 $214,925 72
Indianapolis Clyde Heasslers Ave Sub Downey 1 $139,900 2
Indianapolis Cobblestone 14 $219,514 49
Indianapolis Cobblestone At Geist 2 $269,750 56
Indianapolis Colere 3 $391,567 57
Indianapolis Colgans Sub E T Fletchers 1 $189,900 303
Indianapolis College Ave Hts 1 $296,000 73
Indianapolis College Corner 2 $459,950 113
Indianapolis College Crest 3 $450,633 49
Indianapolis College Park 3 $341,333 17
Indianapolis College Park Estates 1 $400,000 108
Indianapolis College Way 1 $259,900 66
Indianapolis Colonial Manor 1 $315,000 17
Indianapolis Colony Estates 1 $700,000 160
Indianapolis Columbia Place 2 $167,500 235
Indianapolis Columbia Terrace 1 $119,000 24
Indianapolis Concord Heights 1 $99,900 20
Indianapolis Connatys 1 $278,900 159
Indianapolis Cooks Sub Wingates 1 $165,000 17
Indianapolis Cooper 1 $328,000 30
Indianapolis Cooper Frys Julian Ave 1 $234,999 11
Indianapolis Cooper Pickens 1 $174,900 248
Indianapolis Cooper Pointe 5 $258,780 56
Indianapolis Coopers Chas M So Blvd Add 1 $300,000 80
Indianapolis Coopers Pleasant Park Add 1 $23,000 100
Indianapolis Coopers S Meridian St Add 1 $40,000 109
Indianapolis Copeland Mills 2 $272,500 101
Indianapolis Copper Grove 1 $302,000 14
Indianapolis Copperwood At Wellingshire 1 $360,000 43
Indianapolis Cornett Place 2 $162,450 112
Indianapolis Coronado 4 $255,725 45
Indianapolis Coronado Estates 3 $256,567 80
Indianapolis Corydon 1 $525,000 50
Indianapolis Corydon Co Add 1 $249,000 191
Indianapolis Cottage Grove 6 $163,300 396
Indianapolis Cottage Home 3 $578,267 40
Indianapolis Cottage Park On The River 1 $209,900 26
Indianapolis Coulter Flats 1 $249,900 156
Indianapolis Coulters East Highland 1 $239,999 73
Indianapolis Coulters East Highlands 3 $206,898 123
Indianapolis Country Club Pines 2 $282,400 4
Indianapolis Country Creek Villas 1 $248,000 35
Indianapolis Country Estates 6 $152,117 74
Indianapolis Country Meadows 1 $305,000 1
Indianapolis Country Place 1 $214,900 93
Indianapolis Country Pointe 1 $189,900 17
Indianapolis Country Side 1 $360,000 4
Indianapolis Country Village 1 $174,900 18
Indianapolis Country Walk 1 $249,900 71
Indianapolis Countrybrook 1 $249,000 51
Indianapolis Countrybrook North 5 $120,660 101
Indianapolis Countryside 1 $210,000 28
Indianapolis Coventry Park 3 $303,300 83
Indianapolis Craigwood 4 $281,075 30
Indianapolis Cranbrook Addition 1 $669,900 52
Indianapolis Creekside Woods 3 $274,500 44
Indianapolis Creekwood 1 $739,000 101
Indianapolis Creekwood Homes 2 $250,000 39
Indianapolis Cress 1 $174,900 108
Indianapolis Creston 3 $128,051 49
Indianapolis Crestview 1 $259,999 40
Indianapolis Crestview Add 1 $93,900 4
Indianapolis Cricket Tree 1 $365,000 3
Indianapolis Crooked Creek 1 $345,000 18
Indianapolis Crooked Creek Heights 4 $298,700 28
Indianapolis Crooked Creek Villages 5 $355,980 57
Indianapolis Cross Creek 1 $364,900 9
Indianapolis Cross Trails 3 $156,600 20
Indianapolis Crossfield 5 $249,200 39
Indianapolis Crossroads At Southport 10 $410,273 92
Indianapolis Crown Hill 1 $274,999 42
Indianapolis Crows Nest 2 $2,785,000 204
Indianapolis Cruft Heirs Sub 1 $204,900 30
Indianapolis Crystal Lake 3 $439,967 16
Indianapolis Crystal Pointe 5 $378,080 42
Indianapolis Culver Riggs Lynns 8 $253,613 109
Indianapolis Cumberland Estates 2 $267,450 26
Indianapolis Cumberland Heights 1 $214,900 34
Indianapolis Cumberland Lakes 3 $246,300 20
Indianapolis Curzon Park 1 $235,000 152
Indianapolis D M Bradbury Cos Southeast 2 $162,500 95
Indianapolis D Richardsons 1st Add 1 $183,000 56
Indianapolis D S Beatys 3 $260,767 200
Indianapolis Daggy Et Al Star 1 $139,900 2
Indianapolis Daggy Etal Al Star 1 $185,000 68
Indianapolis Danville Acres 1 $269,999 9
Indianapolis Davidson Add 1 $1,100,000 306
Indianapolis Davidsons 1 $225,000 117
Indianapolis Davidsons 2nd 1 $324,900 86
Indianapolis Davis Sugar Grove 9 $159,767 131
Indianapolis Dawnbury 5 $343,760 99
Indianapolis Days Southeastern 1 $224,900 48
Indianapolis Debello Estates 1 $236,900 103
Indianapolis Decatur Commons 3 $383,333 68
Indianapolis Decatur Ridge 4 $270,975 22
Indianapolis Deer Creek 1 $345,000 38
Indianapolis Deer Run 1 $270,000 38
Indianapolis Deerfield Village 2 $274,950 22
Indianapolis Delaware Heights 1 $40,000 1
Indianapolis Delaware Trails 3 $364,967 28
Indianapolis Delaware Trails Crossing 1 $275,000 72
Indianapolis Dements West Washington 1 $109,150 55
Indianapolis Dennys Bethal Ave 1 $32,900 54
Indianapolis Dennys Prospect Street 1 $215,900 53
Indianapolis Dennys Wash Blvd 1 $525,000 17
Indianapolis Desoto Townhomes 1 $400,000 121
Indianapolis Detweiler Flats 1 $232,000 135
Indianapolis Deville Place 1 $304,900 177
Indianapolis Devon Court 1 $219,900 80
Indianapolis Devon Hills 4 $352,250 43
Indianapolis Devon Lea 1 $399,000 132
Indianapolis Devon Ridge 1 $349,900 37
Indianapolis Devon Woods 5 $316,380 95
Indianapolis Devonshire 16 $480,275 60
Indianapolis Diamond Pointe 1 $1,050,000 115
Indianapolis Diamond Ridge At The Pointe 1 $1,495,000 269
Indianapolis Dittrichs East Ohio St 1 $849,900 21
Indianapolis Dollmans Sub Fletcher 2 $161,894 43
Indianapolis Doughertys Sub Harrison Cos 3 $409,900 119
Indianapolis Douglass Park 2 $349,500 105
Indianapolis Downey Chambers 2 $128,700 126
Indianapolis Downey Ohmers Woodland 1 $339,900 10
Indianapolis Downeys 3 $866,633 923
Indianapolis Downeys Southeast 1 $189,900 20
Indianapolis Drake Buells 2 $279,900 66
Indianapolis Drexel Gardens 14 $83,678 55
Indianapolis Ds Beatys 1 $215,000 314
Indianapolis Dunlop Tutewilers 4 $289,950 125
Indianapolis Durham Park 4 $201,975 68
Indianapolis Duvall Dupree 1 $115,000 68
Indianapolis E 21st St Gardens 1 $205,000 86
Indianapolis E F Claypools Northeastern Park 2 $154,750 8
Indianapolis E G Crawford 1 $215,000 24
Indianapolis E T Edwards Northwestern Park 1 $140,000 116
Indianapolis E T Fletchers 5 $145,862 84
Indianapolis E T Fletchers 2nd Brookside 4 $253,700 183
Indianapolis E T Fletchers Woodlawn 5 $360,000 120
Indianapolis Eagle Cove 2 $201,450 48
Indianapolis Eagle Creek 1 $575,000 44
Indianapolis Eagle Creek Estates 1 $449,999 23
Indianapolis Eagle Creek Woods 2 $445,000 13
Indianapolis Eagle Lakes 1 $362,800 27
Indianapolis Eagle Manor 16 $370,069 86
Indianapolis Eagle Pines 1 $329,000 28
Indianapolis Eagle Ridge 1 $1,450,000 24
Indianapolis Eagle Trace 1 $239,900 4
Indianapolis Eagle Trace Village 3 $238,233 107
Indianapolis Eagle Valley 6 $170,150 107
Indianapolis Eagledale 23 $184,628 49
Indianapolis Eaglenest Sub 1 $339,000 16
Indianapolis Eagles Landing 1 $269,900 45
Indianapolis Eagles Watch 2 $257,200 39
Indianapolis East 2 $251,450 11
Indianapolis East 21st Gardens 1 $290,000 144
Indianapolis East Avalon Hills 2 $457,400 32
Indianapolis East Brooke Meadows 1 $165,000 76
Indianapolis East Lawn 1 $196,900 27
Indianapolis East Lawn Add Vajens 6th 1 $135,000 12
Indianapolis East Moreland Place 1 $94,500 97
Indianapolis Eastbrooke Meadows 3 $203,567 62
Indianapolis Eastern Heights 1 $249,500 46
Indianapolis Eastmoreland Place 1 $95,000 352
Indianapolis Eastridge 1 $195,000 115
Indianapolis Eastside 3 $214,633 80
Indianapolis Eastwood 6 $175,600 61
Indianapolis Eastwood Park 1 $245,000 44
Indianapolis Echo Pointe 2 $460,450 27
Indianapolis Eden Woods 1 $225,000 4
Indianapolis Edgebrook Preserve 1 $334,900 66
Indianapolis Edgewood Farms 13 $380,926 67
Indianapolis Edmors Alton Terrace 1 $330,000 276
Indianapolis Edward B Porters Sub Phipps Springdale 1 $149,000 4
Indianapolis Edward K Kings 2 $111,450 6
Indianapolis Edward N Western Park 1 $76,500 230
Indianapolis Edwards 1 $339,999 66
Indianapolis Edwards Northwestern Park 4 $164,950 118
Indianapolis El Rico 3 $398,333 30
Indianapolis Elders 5 $139,960 60
Indianapolis Elders 6th Edgewood 3 $369,633 106
Indianapolis Elders Edgewood 3 $303,300 64
Indianapolis Elders Southeastern Park 1 $35,000 149
Indianapolis Elders University Heights 6 $241,117 21
Indianapolis Elders Wash Place Heights 3 $244,567 86
Indianapolis Elders Washington Place Heights 7 $208,114 38
Indianapolis Elevate Sub 1 $315,000 93
Indianapolis Eliz Talbotts 4 $322,475 50
Indianapolis Ella Stouts 2 $249,900 13
Indianapolis Ellenberger Plaza 1 $259,000 19
Indianapolis Ellis Invest Co 1 $134,900 107
Indianapolis Ellis N Ill St 1 $140,000 208
Indianapolis Elmore Bros Garden 1 $220,000 312
Indianapolis Elmwood 1 $90,000 48
Indianapolis Emblegarde 1 $349,900 37
Indianapolis Emerald Preserve 12 $471,240 77
Indianapolis Emerald Ridge 1 $750,000 163
Indianapolis Emerald Village 1 $220,000 83
Indianapolis Emerleigh 1 $235,000 101
Indianapolis Emerson Ave 2 $242,250 65
Indianapolis Emerson Ave Add 2 $235,700 27
Indianapolis Emerson Gardens 7 $115,671 80
Indianapolis Emerson Heights 13 $212,008 88
Indianapolis Emerson Heights West Section 1 $139,900 2
Indianapolis Emerson Highlands 1 $275,000 5
Indianapolis Emerson Terrace 1 $120,000 115
Indianapolis Emerson Woods 4 $225,100 45
Indianapolis Englewood 1 $40,000 648
Indianapolis English Heights 2 $121,000 121
Indianapolis Ernie Pyle 2 $276,950 29
Indianapolis Estep Cos 1 $40,000 647
