Jackson, MI Real Estate Subdivision Directory

Are you considering moving to a certain Jackson, MI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jackson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jackson - 1 $45,000 1390
Jackson Alden Terrace 3 $226,433 63
Jackson Amended Nelson Towers Condominium 1 $80,000 25
Jackson Arbor Hills Manor 1 $309,900 68
Jackson Assessor Crayrs Plat 1 $130,000 50
Jackson Assessors Wildwood Plat 1 $75,000 1176
Jackson Assrs Biddle 1 $146,900 57
Jackson Aviara Oaks 1 $475,805 45
Jackson Backus 1 $279,000 93
Jackson Birch Haven Subdivision 1 $279,000 10
Jackson Brookline 1 $189,900 154
Jackson Carr Peck Add 1 $199,000 8
Jackson Carsons Subdivision 1 $45,000 15
Jackson City View Lofts 1 $335,000 133
Jackson Coachlight 1 $399,900 35
Jackson Coronado 4 $33,450 665
Jackson Coronado Estates 1 $18,000 179
Jackson Coronado Estates 3 $364,442 122
Jackson Country Manor 1 $289,900 21
Jackson Coventry Park 1 $254,900 79
Jackson East Add 3 $323,267 56
Jackson East Add 5 1 $64,900 370
Jackson Eatons Eastern Addn 1 $119,900 27
Jackson Egglestons Add 1 $99,900 194
Jackson Essex Heights 3 $322,813 40
Jackson Fairfax Gardens 1 $5,000 4
Jackson Fairway Heights 1 $199,900 17
Jackson Fairway Park 1 $184,900 24
Jackson Falling Waters Trail 1 $329,900 144
Jackson Fayette Arms 1 $79,900 77
Jackson Foote Bennetts 1 $109,900 23
Jackson Foote Bennetts Add 1 $129,900 31
Jackson Ford's North Add 1 $29,900 812
Jackson Fords Eastern Ext 1 $119,000 95
Jackson Fords Western Add 2 $39,999 128
Jackson Fox Farms 2 $421,875 30
Jackson Francis St Add 1 $150,000 22
Jackson Grand River Add 1 $650,000 23
Jackson Grande Estates 2 $642,450 125
Jackson Gunnison Gardens 1 $145,000 129
Jackson Harmons Add 2 $149,500 952
Jackson Hatt-jensen Ackerson Lake 1 $149,900 27
Jackson Highland Park 1 $164,900 66
Jackson Hillside Sub Div 1 $87,500 1
Jackson Hj Crouch Subdivision 1 $6,000 25
Jackson Home Estates 1 $217,500 39
Jackson Homecrest Road 1 $75,000 22
Jackson Hurst Research Park 1 $1,200,000 164
Jackson Jackson Mound 1 $179,900 2
Jackson James T Gansons Subdivision 1 $150,000 342
Jackson John Blanks 1 $199,000 227
Jackson Kint Williams Sub 1 $319,900 22
Jackson Kirtland Add 1 $9,999 1619
Jackson Lakewood Ridge Preserve 1 $430,000 57
Jackson Lincoln Court 1 $19,900 107
Jackson Little Olcott Waterfront 1 $150,000 144
Jackson Loomis Homewild Add 2 1 $109,700 59
Jackson Lot 65 Three Forty Farms Sub No 4 1 $395,000 22
Jackson Morningstar 1 $219,900 130
Jackson Murphys 1 $49,500 143
Jackson N/a 1 $165,000 131
Jackson No 1 $199,000 63
Jackson None 18 $554,905 350
Jackson North Eastern Add 1 $109,900 30
Jackson Northlands 1 $270,000 4
Jackson Oak Point 1 $810,000 9
Jackson Org Plat Of Village Of Jacksonburg 1 $350,000 367
Jackson Original Plat Of Village Of Jacksonburg 1 $195,000 403
Jackson Palmers Add 1 $233,900 673
Jackson Pierces Subdivision 1 $94,900 517
Jackson Pine Ridge 1 $289,900 8
Jackson Richardson Heights 1 $139,900 95
Jackson Ridgeway Subdivision 1 $199,900 830
Jackson River Glen 2 $65,000 317
Jackson Rolling Oaks Subdivision 7 $311,771 65
Jackson Rosedale 1 $49,900 812
Jackson Sanctuary At Brills Lake 4 $213,700 454
Jackson Sanctuary Of Brills Lake Site Condo 1 $699,900 35
Jackson Shoemakers 1 $226,000 70
Jackson Shoemakers Add 1 $370,000 94
Jackson Smiths City Farms 1 1 $139,900 207
Jackson Southfield Sub 1 $15,000 1114
Jackson Southlands 2 $125,000 58
Jackson Spring Arbor Heights 9 $105,544 895
Jackson Spring Brook Estates 1 $196,900 7
Jackson Spring Mill 1 $759,000 8
Jackson Stewards Amended Add 1 $84,900 23
Jackson Stone Gate Farms 1 $339,000 198
Jackson Stonegate Farms No 1 1 $194,000 2
Jackson Stonegate Farms No 3 1 $437,000 8
Jackson Stoneridge Meadows 1 $369,900 23
Jackson Stonewood 1 $608,900 36
Jackson Summit Glen 1 $194,900 37
Jackson Summitville Add 2 $237,450 35
Jackson Sunnymede Heights 1 $395,000 226
Jackson Sunset Park 1 $169,900 15
Jackson Supervisors Lakeside Plat 1 $154,900 6
Jackson Tanglewood Subdivision No 2 1 $350,000 2
Jackson Terrace Hills 2 $177,000 246
Jackson Terrace Hills Ii 1 $339,000 121
Jackson The Natural 3 $24,100 1142
Jackson The Preserve At Magnolia 1 $479,900 45
Jackson The Preserve Of Magnolia Park 1 $414,999 318
Jackson The Woods 1 $464,900 47
Jackson Timber Meadows 1 $265,000 29
Jackson Twin Meadows 6 $25,167 704
Jackson Valleys 1 $549,900 151
Jackson Valleys Site Condo 8 $46,775 896
Jackson Village Of Jacksonburg 2 $1,349,450 134
Jackson Village Of Jacksonburgh 1 $1,000,000 1198
Jackson Walden Woods 1 $190,000 23
Jackson Webbs Add 1 $7,000 129
Jackson Webster Harwood 1 $49,900 1165
Jackson West Park 1 $200,000 120
Jackson Westfield Heights 1 $249,900 8
Jackson Windemere 13 $113,908 1418
Jackson Windham Hills 1 $37,000 73
Jackson Withingtons Add 1 $165,000 28
Jackson Wyndham Hills 1 $44,750 107

Login to My Homefinder

Pixel