Livonia, MI Real Estate Subdivision Directory

Are you considering moving to a certain Livonia, MI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Livonia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Livonia Argonne Annex Sub 1 $140,000 37
Livonia Argonne Sub 1 $279,900 31
Livonia B E Taylors Como Lake Sub 1 $235,000 29
Livonia B E Taylors Greenmoor Sub 1 $259,900 15
Livonia Bel-aire Gardens Sub 4 $319,700 40
Livonia Bell Creek Farms No 2 1 $595,000 29
Livonia Belle Lynn Sub 1 $325,000 15
Livonia Beverly Gardens 1 $799,900 27
Livonia Bicentennial Estates Sub 1 $559,000 14
Livonia Biltmore Estates 2 1 $455,000 64
Livonia Blue Grass Estates Sub 1 $449,900 22
Livonia Blue Grass Farms Sub 2 $437,450 22
Livonia Botsford Park Sub 4 $201,225 64
Livonia Buckingham Village Sub 1 $295,000 3
Livonia Burton Hollow Estates 2 1 $500,000 20
Livonia Burton Hollow Estates 3 1 $465,000 24
Livonia Burton Hollow Estates 6 1 $540,000 24
Livonia Castle Gardens Sub 2 2 $372,450 20
Livonia Castle Gardens Sub 3 1 $325,000 17
Livonia Castle Gardens Sub 7 1 $399,900 2
Livonia Compton Village Sub 2 $311,000 11
Livonia Cooperspoon Sub 1 $270,000 30
Livonia Cooperspoon Sub 2 1 $249,900 9
Livonia Cooperspoon Sub 3 1 $249,900 8
Livonia Country Homes Estates Sub 2 1 $420,000 3
Livonia Country Homes Estates Sub 3 1 $350,000 43
Livonia Country Homes Sub 1 2 $307,450 19
Livonia Coventry Gardens 1 $525,000 112
Livonia Dohany Sub 3 $173,467 74
Livonia Dutch Mill Gardens 1 $319,900 47
Livonia Elmwood Farms Sub 1 $239,900 63
Livonia Fairway Farms Sub 1 $389,500 34
Livonia Five-elm Park Sub 3 $315,967 47
Livonia Francavilla Sub 1 $409,900 44
Livonia Garden Farms 2 $52,500 172
Livonia Garden Farms Sub 2 $201,500 158
Livonia Garden Grove Sub 1 $469,900 274
Livonia Gill Orchards Sub 1 $575,000 13
Livonia Gold Manor Sub 2 1 $389,900 28
Livonia Golden Ridge Sub 1 $189,900 7
Livonia Golf View Meadows 1 1 $429,900 9
Livonia Greenette Sub 2 $264,950 224
Livonia Greenfield Villas 1 $279,000 160
Livonia Greenwood Farms 1 $539,900 21
Livonia Har-lo Sub 1 $339,900 23
Livonia Hidden Pines Sub 1 $375,000 26
Livonia Home Estates Inc 1 $489,900 13
Livonia Joy Road Cozy Homesites 1 $220,000 70
Livonia Judson Gardens Sub 1 $410,000 3
Livonia Judson Gardens Sub 3 1 $365,000 14
Livonia Kenwood Estates Sub 1 $449,500 6
Livonia Kimberly Oaks Estates Sub 1 $465,000 37
Livonia Kimberly Oaks Estates Sub 4 1 $399,900 49
Livonia Kingsbury Heights Sub 2 1 $424,900 31
Livonia Kingsbury Heights Sub 3 1 $410,000 30
Livonia Livonia Estates Sub 1 $210,000 9
Livonia Livonia Gardens 2 $249,950 4
Livonia Livonia Gardens 2 1 $265,000 15
Livonia Livonia Hills Estates Sub 1 $474,999 101
Livonia Livonia Meadows Sub 2 $267,450 26
Livonia Lou-har Sub 1 $325,000 20
Livonia Lyndon Meadows Sub 1 $250,000 15
Livonia Lyndon Meadows Sub 3 1 $399,000 7
Livonia Madonna Estates Sub 1 $375,000 23
Livonia Meri Joy Sub 1 $180,000 9
Livonia Meri Lynn Farms 1 $355,000 31
Livonia Meri Lynn Farms 6 1 $335,000 15
Livonia Merri Five Mile Sub 1 $299,900 43
Livonia Merriman Estates 1 $314,500 26
Livonia Merriwood Park Sub 1 $279,900 82
Livonia New Detroit Sub 1-livonia 1 $239,900 21
Livonia New Detroit Sub-livonia 2 $259,900 25
Livonia New Joy Sub 2 1 $220,000 31
Livonia Newman Joy Road Sub 1 $1,250,000 36
Livonia Nottingham Woods West Sub 1 $450,000 6
Livonia Parkview Estates Sub 1 $429,950 29
Livonia Parkway Sub 1 $249,900 201
Livonia Pearl Wilson 1 $249,700 22
Livonia Pearl Wilson Sub 2 $302,400 16
Livonia Pearl Wilson Sub 3 1 $250,000 49
Livonia River Bend 1 $285,000 9
Livonia Rosedale Gardens 1 $284,900 35
Livonia Rosedale Gardens 10 1 $325,000 22
Livonia Rosedale Gardens 16 1 $359,000 7
Livonia Rosedale Gardens 2 2 $349,500 30
Livonia Rosedale Gardens 4 2 $365,000 6
Livonia Rosedale Gardens 8 1 $280,000 3
Livonia Rosedale Meadows Sub 3 $302,966 40
Livonia Rosedale Meadows Sub 2 2 $282,450 8
Livonia Rosedale Meadows Sub No 2 1 $269,900 73
Livonia Smokler Rousseau Sub 2 1 $300,000 22
Livonia Spring Valley 1 $259,900 6
Livonia Spring Valley Sub 2 $347,450 17
Livonia Spring Valley Sub 2 1 $349,999 21
Livonia Storm & Fowlers Country Crest Sub 2 $297,000 124
Livonia Sunningdale Park 1 $224,900 109
Livonia Sunset Hills Sub 1 $339,900 12
Livonia Supervisors Livonia 4 2 $387,450 19
Livonia Supervisors Livonia 5 2 $134,950 56
Livonia Supervisors Livonia 7 3 $483,300 116
Livonia Supervisors Livonia Plat No 2 1 $227,500 44
Livonia Thomas Elliot Sub 2 1 $294,900 41
Livonia Thomas F Oconners Parkview Acres 1 $225,000 6
Livonia Tiffany Park Sub 3 2 $342,500 14
Livonia Tiffany Park Sub 4 1 $319,900 17
Livonia Tiffany Park Sub 6 1 $355,000 21
Livonia Wayne County Condo Sub Plan 115 1 $99,900 72
Livonia Wayne County Condo Sub Plan 133 3 $193,300 45
Livonia Wayne County Condo Sub Plan 148 2 $237,400 59
Livonia Wayne County Condo Sub Plan 17 3 $133,933 38
Livonia Wayne County Condo Sub Plan 200 2 $286,250 36
Livonia Wayne County Condo Sub Plan 29 2 $126,000 20
Livonia Wayne County Condo Sub Plan 312 2 $149,950 33
Livonia Wayne County Condo Sub Plan 593 1 $184,900 44
Livonia Wayne County Condo Sub Plan 732 1 $254,900 273
Livonia Wayne County Condo Sub Plan 812 3 $541,667 39
Livonia Wayne County Condo Sub Plan 864 1 $225,900 72
Livonia Wayne County Condo Sub Plan No 17 1 $140,000 23
Livonia Westmore Sub 3 $226,333 148
Livonia Wildwood Forest Sub 1 $459,900 17
Livonia Windridge Village Sub 3 1 $389,900 23
Livonia Woodcreek Farms Sub 1 $374,900 44
Livonia Ziegler Woods 2 1 $275,000 9
Livonia Ziegler Woodsa 1 $259,900 8

Login to My Homefinder

Pixel