This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$110,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,032 MLS ID: 20261015347
$125,000 Beds: 3 Baths: 1.10 Sq. Feet: 1,320 MLS ID: 20251057545
$120,000 Beds: 4 Baths: 1.10 Sq. Feet: 1,726 MLS ID: 20240017520
$109,900 Beds: 3 Baths: 1.00 Sq. Feet: 1,153 MLS ID: 20251052080
$130,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,368 MLS ID: 20261012603
$115,000 Beds: 3 Baths: 1.10 Sq. Feet: 1,269 MLS ID: 20261002123
$130,000 Beds: 4 Baths: 1.00 Sq. Feet: 1,448 MLS ID: 20261008649
$117,000 Beds: 3 Baths: 1.10 Sq. Feet: 1,095 MLS ID: 20261012252
$109,900 Beds: 3 Baths: 1.00 Sq. Feet: 1,035 MLS ID: 20251053191
$125,000 Beds: 3 Baths: 1.00 Sq. Feet: 950 MLS ID: 20261007010
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: