This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,300 Beds: 3 Baths: 1.10 Sq. Feet: 1,150 MLS ID: 20261018805
$1,450 Beds: 4 Baths: 2.1 Sq. Feet: 1,503 MLS ID: 26010701
$1,250 Beds: 3 Baths: 1.00 Sq. Feet: 886 MLS ID: 20261020893
$1,275 Beds: 3 Baths: 1.00 Sq. Feet: 3,000 MLS ID: 20261015201
$1,200 Beds: 3 Baths: 2.00 Sq. Feet: 1,071 MLS ID: 20251062092
$1,279 Beds: 3 Baths: 1.1 Sq. Feet: 1,144 MLS ID: 26003983
$1,350 Beds: 3 Baths: 1.00 Sq. Feet: 1,350 MLS ID: 20261010271
$1,400 Beds: 3 Baths: 1.10 Sq. Feet: 1,018 MLS ID: 20261014014
$1,520 Beds: 4 Baths: 2.10 Sq. Feet: 1,532 MLS ID: 20261015885
$1,250 Beds: 3 Baths: 1.10 Sq. Feet: 838 MLS ID: 20261003905
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: