This listing has been sold. Click here to see the sold details.
Start a New Search$69,000 Beds: 2 Baths: 1.0 Sq. Feet: 854 MLS ID: 6093026
$59,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,114 MLS ID: 6099380
$60,000 Beds: 2 Baths: 1.0 Sq. Feet: 811 MLS ID: 6098619
$62,500 Beds: 2 Baths: 1.0 Sq. Feet: 798 MLS ID: 6098736
$64,500 Beds: 3 Baths: 1.0 Sq. Feet: 1,107 MLS ID: 6098616
$70,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,268 MLS ID: 6098746
$69,900 Beds: 2 Baths: 1.0 Sq. Feet: 1,092 MLS ID: 6098615
$69,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,074 MLS ID: 6098728
$59,900 Beds: 2 Baths: 1.0 Sq. Feet: 872 MLS ID: 6099531
$59,900 Beds: 2 Baths: 1.0 Sq. Feet: 958 MLS ID: 6098499
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: