This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$49,000 Beds: 4 Baths: 1.10 Sq. Feet: 1,000 MLS ID: 20261024836
$44,900 Beds: 4 Baths: 1.00 Sq. Feet: 956 MLS ID: 20261026766
$48,990 Beds: 4 Baths: 2.1 Sq. Feet: 1,564 MLS ID: 26001932
$49,000 Beds: 4 Baths: 1.00 Sq. Feet: 1,143 MLS ID: 20251055136
$45,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,255 MLS ID: 26022413
$44,000 Beds: 4 Baths: 1.00 Sq. Feet: 1,488 MLS ID: 20240079582
$45,000 Beds: 4 Baths: 1.00 Sq. Feet: 1,044 MLS ID: 20240087820
$44,900 Beds: 4 Baths: 1.10 Sq. Feet: 1,456 MLS ID: 20261011917
$47,500 Beds: 4 Baths: 2.00 Sq. Feet: 1,368 MLS ID: 20261011232
$47,900 Beds: 4 Baths: 1.10 Sq. Feet: 1,578 MLS ID: 20251022301
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: