This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$259,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,974 MLS ID: 10006494
$289,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,899 MLS ID: 10007381
$254,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,276 MLS ID: 10007249
$261,110 Beds: 2 Baths: 2.0 Sq. Feet: 1,158 MLS ID: 6134997
$299,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,275 MLS ID: 10006496
$285,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,334 MLS ID: 10003941
$300,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,663 MLS ID: 10007820
$295,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,956 MLS ID: 10007651
$259,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,344 MLS ID: 10007063
$259,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,556 MLS ID: 10007971
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: