This listing has been sold. Click here to see the sold details.
Start a New Search$52,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,309 MLS ID: 6098600
$47,500 Beds: 3 Baths: 1.0 Sq. Feet: 1,458 MLS ID: 6094763
$49,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,194 MLS ID: 6093213
$52,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,116 MLS ID: 6097148
$49,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,528 MLS ID: 6097145
$47,500 Beds: 3 Baths: 1.0 Sq. Feet: 1,032 MLS ID: 6094758
$54,900 Beds: 3 Baths: 1.0 Sq. Feet: 734 MLS ID: 6097519
$55,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,048 MLS ID: 6098974
$49,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,339 MLS ID: 6099037
$55,000 Beds: 3 Baths: 1.0 Sq. Feet: 936 MLS ID: 6094459
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: