This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$114,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,114 MLS ID: 294739
$114,888 Beds: 3 Baths: 1.0 Sq. Feet: 920 MLS ID: 26011483
$110,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,176 MLS ID: 26004612
$104,500 Beds: 3 Baths: 1.0 Sq. Feet: 895 MLS ID: 293778
$119,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,320 MLS ID: 26008561
$119,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,144 MLS ID: 26003563
$109,900 Beds: 3 Baths: 1.0 Sq. Feet: 812 MLS ID: 26006765
$114,999 Beds: 3 Baths: 1.00 Sq. Feet: 1,509 MLS ID: 20261010342
$119,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,006 MLS ID: 293457
$117,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,270 MLS ID: 289358
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: