This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$425,000 Beds: 4 Baths: Sq. Feet: 1,972 MLS ID: 20261882
$439,000 Beds: 4 Baths: Sq. Feet: 2,278 MLS ID: 20262388
$443,000 Beds: 4 Baths: Sq. Feet: 2,385 MLS ID: 20260620
$425,000 Beds: 5 Baths: Sq. Feet: 1,997 MLS ID: 20261495
$424,900 Beds: 4 Baths: Sq. Feet: 1,676 MLS ID: 20262151
$449,900 Beds: 4 Baths: Sq. Feet: 1,916 MLS ID: 20261992
$400,000 Beds: 4 Baths: Sq. Feet: 1,978 MLS ID: 20260882
$424,000 Beds: 4 Baths: Sq. Feet: 1,320 MLS ID: 20261868
$435,000 Beds: 4 Baths: 3.25 Sq. Feet: 2,404 MLS ID: 192966
$390,000 Beds: 4 Baths: Sq. Feet: 2,342 MLS ID: 20260411
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: