This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$108,000 Beds: 2 Baths: 1.0 Sq. Feet: 720 MLS ID: 292058
$99,000 Beds: 2 Baths: 1.0 Sq. Feet: 686 MLS ID: 295145
$99,999 Beds: 3 Baths: 1.00 Sq. Feet: 1,509 MLS ID: 20261010342
$105,000 Beds: 2 Baths: 1.0 Sq. Feet: 840 MLS ID: 296320
$104,900 Beds: 2 Baths: 1.0 Sq. Feet: 644 MLS ID: 26020831
$113,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,114 MLS ID: 294739
$109,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,522 MLS ID: 295225
$94,999 Beds: 2 Baths: 1.0 Sq. Feet: 800 MLS ID: 295091
$99,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,548 MLS ID: 26015941
$99,900 Beds: 2 Baths: 1.0 Sq. Feet: 660 MLS ID: 296168
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: