This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$145,000 Beds: 2 Baths: 1 Sq. Feet: 564 MLS ID: 201839939
$159,900 Beds: 4 Baths: 2 Sq. Feet: 1,620 MLS ID: 201840226
$174,900 Beds: 2 Baths: 1 Sq. Feet: 1,068 MLS ID: 201839816
$174,900 Beds: 1 Baths: 1 Sq. Feet: 420 MLS ID: 201839865
$169,900 Beds: 3 Baths: 1 Sq. Feet: 1,020 MLS ID: 1944026
$144,900 Beds: 2 Baths: 2 Sq. Feet: 668 MLS ID: 201840276
$165,000 Beds: 3 Baths: 1 Sq. Feet: 900 MLS ID: 201839764
$175,000 Beds: 2 Baths: 1 Sq. Feet: 936 MLS ID: 201840069
$168,000 Beds: 3 Baths: 1.5 Sq. Feet: 1,676 MLS ID: 1943157
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: