This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$209,999 Beds: 3 Baths: 1.00 Sq. Feet: 1,133 MLS ID: 20261026074
$179,995 Beds: 2 Baths: 1.00 Sq. Feet: 868 MLS ID: 20261012780
$190,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,478 MLS ID: 20261034709
$190,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,228 MLS ID: 20261035303
$185,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,071 MLS ID: 20261025191
$184,900 Beds: 3 Baths: 1.00 Sq. Feet: 1,092 MLS ID: 20261029520
$199,900 Beds: 3 Baths: 1.00 Sq. Feet: 1,278 MLS ID: 20261016434
$180,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,167 MLS ID: 20261035682
$212,900 Beds: 3 Baths: 1.10 Sq. Feet: 1,015 MLS ID: 20261021303
$196,000 Beds: 3 Baths: 2.00 Sq. Feet: 942 MLS ID: 20261035294
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: