

























Property Attributes
- MLS#A4402614
- TypeIncome
- CountyMANATEE
- CityBradenton Beach
- AreaHolmes Beach-Bradenton Beach
- NeighborhoodCortez Beach Pb1-203 &
- Zip34217
- StyleQuadruplex
- Year Built1983
- Taxes34488
- Price$ 2,599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5743
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
WAGNER REALTY
Property Description
Wow - $300K price improvement! Enchanting Anna Maria Bayfront Estate – Perfect as a dynamite income producing complex - property can pay for itself! This one of a kind compound sits directly on Sarasota Bay with views of the Sarasota Skyline, composed of the exquisite main house, a charming cottage and a delightful and inviting duplex. The main house has been remodeled to hurricane standards (the structure sailed through Irma with no power loss or damage!). The main house boasts of 4 bedrooms and 4 bath suites, unique granite and marble counters with back splashes throughout. There is wood flooring, Swarovski chandeliers, high-end ceiling fans. Take elevator or stairs to one of the 2 third floor MBR suites. There are 2 decks–one 800 sq. ft. overlooking the bay and one private balcony off one of 3 MBR suites with breath taking views of the bay and the Gulf of Mexico. The delightful ground floor cottage has 2 bedrooms, 2 baths, a spacious covered lanai with view of the bay, Mexican floor tiles throughout, a great room, and new kitchen. The ground floor duplex consists of two 1 bedroom, 1 bath units. The property sits at the end of a short, private, quiet street, and is 100 steps to the Gulf of Mexico. Home has underground utilities, incredible outdoor spaces, and a 4,000 sq ft. pool area sporting a large custom heated spa and pool. There are two deep water docks with electricity, water and a 10,000 lb. lift. Sunrises and sunsets abound….
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
5/25/2018 | Listed $3,300,000 |
8/31/2018 | 5% - $3,150,000 |
11/13/2018 | 8% - $2,900,000 |
12/20/2018 | 11% - $2,599,000 |
General Features
Additional Water Information | 2 deep water docks - electric and 10, 000 lb boat lift |
Levels | Three Or More |
MLS Area | 34217 - Holmes Beach/Bradenton Beach |
Pets Allowed | Yes |
Property SubType | Quadruplex |
Property Type | Residential Income |
Security Features | Smoke Detector(s) |
Spa Features | Heated, In Ground |
Subdiv Community Name | Cortez Beach |
Terms | Cash, Conventional |
Total Num Buildings | 5 |
Total Units | 4 |
Township | 35 |
Zoning | R2 |
Interior Features
Additional Rooms | Bonus Room, Den/Library/Office, Great Room, Inside Utility, Storage Rooms |
Appliances | Bar Fridge, Built-In Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
Cooling | Central Air |
Flooring | Ceramic Tile, Other, Tile, Wood |
Furnished Y/N | Furnished |
Heating | Central, Electric, Zoned |
Interior Features | Built in Features, Ceiling Fans(s), Elevator, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Wet Bar |
Laundry Features | Inside, Laundry Room |
Unit Count | 3 |
Utilities | Cable Available, Public, Underground Utilities |
Exterior Features
Subdivision Name | CORTEZ BEACH PB1/203 & |
Building Area Total | 7577.00 |
Construction Materials | Block, Siding |
Exterior Features | Balcony, Lighting, Sliding Doors, Storage |
Lot Dimensions | 100 x 100.4 |
Lot Features | Flood Insurance Required, FloodZone, Level/Flat, Oversized Lot, Street Paved |
Lot Size Acres | 0.32 |
Lot Size Square Feet | 13910 |
Other Structures | Other |
Parking Features | Driveway, Off Street, Parking Pad |
Patio/Porch Features | Covered, Enclosed, Front Porch, Patio, Rear Porch, Screened |
Pool Features | Heated, In Ground |
Private Pool Y/N | Yes |
Roof | Membrane, Metal, Shingle |
Spa | Yes |
View | Pool, Water |
Water Access Type | Bay/Harbor, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Water Extras | Bridges - No Fixed Bridges, Dock - Open, Dock - Wood, Dock w/Electric, Fishing Pier, Lift, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 100 |
Water View | Bay/Harbor - Full, Gulf/Ocean - Full, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Features | Bay/Harbor |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool