


















Property Attributes
- MLS#A4407617
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodEpoch
- Zip34236
- StyleContemporary
- Year Built2018
- Taxes8313
- Price$ 5,899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5655
- Lot Size1 Acres
Listing Provided Courtesy Of:
PROPERTY PERSPECTIVES GROUP
Property Description
PRE-CONSTRUCTION-TO BE BUILT." If you’re looking for a downtown condominium with custom home quality, look no further than this rare full-floor residence with forever bay & city views. Enter through your private elevator foyer and be immediately wowed by 11'3"ceilings and walls of glass beckoning to unobstructed views beyond. The wrap around terraces expand your living space, blurring the lines between inside and out. The designer kitchen will fulfill the desires of your inner chef –Gaggeneau appliances - a 30” refrigerator column, 24” freezer column & 100 bottle wine cooler, + five-burner gas cooktop & oven/micro combo will make your foodie friends envious. Dornbracht fixtures, Cucine Ricci cabinetry, wood or porcelain tile flooring & summer kitchen are just a few of the exceptional standards. A sumptuous owners’ suite with spa bath pampers with large shower, soaking tub, double vanities & 2 water closets. This one-of-a-kind Level 11 includes a 2,200 SF terrace, high above Palm Ave – ideal for a putting green, yoga space, dog run or herb garden. A private 3 car garage & 2 on-floor storage rooms make this residence live like a private home. EPOCH’s residents’ club, well-equipped fitness center, massage suite, steam showers, oversized pool, spa, fire tables, pool bar & grill will make you feel like you are on a never-ending vacation. Retreat to the rooftop for sunset or star-gazing high atop the city. Reserve the guest suite for visiting guests. Now accepting reservations. Construction-Quarter 1, 2019.
Elementary School | Middle School | High School |
---|---|---|
Alta Vista Elementary | Booker Middle | Sarasota High |
Price History | |
---|---|
7/4/2018 | Listed $5,699,000 |
General Features
Association Amenities | Cable, Clubhouse, Elevators, Fitness Center, Lobby Key Required, Maintenance, Pool, Recreation Facilities, Security, Spa/Hot Tub |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Gas, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Other, Pest Control, Pool Maintenance, Recreational Facilities, Security |
Building Elevator Y/N | Yes |
Community Features | Association Recreation - Owned, Fitness, Pool |
Condo Fees Monthly | 3205 |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Floor Number | 11 |
Garage Y/N | Yes |
Levels | One |
MLS Area | 34236 - Sarasota |
Number Of Pets | 2 |
Pet Restrictions | No vicious breeds |
Pets Allowed | Breed Restrictions, Number Limit, Yes |
Property Description | Corner Unit, Elevated, End Unit, High Rise |
Property SubType | Condominium |
Property Type | Residential |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Security Fencing/Lighting/Alarms, Secured Garage / Parking, Security Lights, Security System, Smoke Detector(s) |
Spa Features | In Ground |
Subdiv Community Name | Not Applicable |
Terms | Cash |
Township | 36 |
Unit Number | 11 |
Zoning | DTB |
Interior Features
Additional Rooms | Formal Dining Room Separate, Great Room, Inside Utility, Storage Rooms |
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Cooling | Central Air |
Flooring | Porcelain Tile, Wood |
Furnished Y/N | Unfurnished |
Heating | Central, Electric, Heat Pump |
Interior Features | Eating Space In Kitchen, Elevator, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
Laundry Features | Inside, Laundry Room |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Gas, Natural Gas Connected, Phone Available, Sewer Connected, Street Lights |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Thermal Windows |
Exterior Features
Subdivision Name | EPOCH |
Architectural Style | Contemporary |
Attached Garage | Yes |
Building Area Total | 9241.00 |
Construction Materials | Block |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Kitchen, Sidewalk, Sliding Doors, Sprinkler Metered, Storage |
Foundation Details | Slab |
Garage Dimensions | 00x00 |
Garage Spaces | 3 |
Lot Dimensions | 100 x 217 |
Lot Features | Greenbelt, In City Limits, Street Paved |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 21700 |
Parking Features | Assigned, Covered, Electric Vehicle Charging Station(s), Garage Door Opener, Guest, Under Building |
Patio/Porch Features | Wrap Around |
Pool Features | Gunite, Heated, In Ground, Outside Bath Access, Salt Water, Tile |
Roof | Built-Up |
Spa | Yes |
View | Water |
Water Body Name | SARASOTA BAY |
Water Frontage Feet Bay Harbor | 100 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Features | Bay/Harbor |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool