

















































Property Attributes
- MLS#U8074216
- TypeIncome
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodLing-A-Mor Add
- Zip33705
- StyleDuplex
- Year Built1950
- Taxes18848
- Price$ 3,850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage7269
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY INC
Property Description
RARE OPPORTUNITY to DIVERSIFY your portfolio and own a CASH COW waterfront business with personal pleasure in mind! As one of St. Petersburg's most exclusive residences, this unique luxury estate with 249’ of unparalleled waterfront has established and booming short term rental and wedding income projected to bring in OVER $300k in NET INCOME in 2020. With 8 bedrooms, including two master suites, 6.5 baths, over 3,000sqft of entertainment space, and a sprawling outdoor sanctuary perfect for the ultimate wedding, family getaway, or private personal respite, it’s a timeless residence. The main wing of the house includes 5 bedrooms and 3 bathrooms, including a master suite on the first floor and the second floor. The remaining 3 bedrooms and 3 bathrooms are located in the guest wing. While both wings are connected, the property could also be rented out separately and is on two separate meters. From the private gym to the wine seller to the gorgeous 44,000-gallon saltwater pool, which is solar heated (2016), it has everything you could want in a waterfront retreat. The property is 100% TURNKEY, including over $400,000 in furniture and surplus equipment. Financials, walkthrough video, and 3D virtual tour available. This is your opportunity to own a dynamic investment with priceless panoramic views that makes sense both for business and pleasure!
Elementary School | Middle School | High School |
---|---|---|
Campbell Park Elementary-PN | John Hopkins Middle-PN | Lakewood High-PN |
Price History | |
---|---|
2/7/2020 | Listed $3,995,000 |
9/2/2020 | 4% - $3,850,000 |
General Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Florida Room, Great Room, Interior In-Law Suite, Media Room, Storage Rooms |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
Attached Garage | Yes |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Elementary School | Campbell Park Elementary-PN |
Exterior Features | Dog Run, Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sliding Doors, Sprinkler Metered, Storage |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood, Travertine |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
High School | Lakewood High-PN |
Interior Features | Attic Fan, Attic Ventilator, Built in Features, Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan |
Levels | Two |
MLS Area | 33705 - St Pete |
Middle/Junior High School | John Hopkins Middle-PN |
Minimum Lease Period | No Minimum |
Number Of Pets | 10+ |
Other Structures | Gazebo, Guest House, Kennel/Dog Run, Outdoor Kitchen |
Parking Features | Garage Door Opener, Oversized |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Lighting, Salt Water, Solar Heat |
Private Pool | Yes |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Shingle |
Security Features | Security Fencing/Lighting/Alarms, Secured Garage / Parking, Security Gate, Security Lights, Security System |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LING-A-MOR ADD |
Terms | Cash, Conventional, Private Financing Available |
Total Num Buildings | 1 |
Total Units | 1 |
Township | 31 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Connected, Natural Gas Available, Public, Sewer Available, Sewer Connected, Solar, Street Lights, Water Available |
View | Water |
Water Access Type | Bay/Harbor, Bayou, Beach - Private, Beach - Public, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Bay/Harbor |
Year Built | 1950 |
Interior Features
Fireplace Features | Gas |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 7269.00 |
Unit Count | 2 |
Exterior Features
Building Area Total | 8703.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 24x28 |
Lot Dimensions | 110x130 |
Lot Features | Street Dead-End |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15394 |
Water Extras | Assigned Boat Slip, Dock - Composite, Dock - Slip Deeded On-Site, Dock w/Electric, Dock w/Water Supply, Fishing Pier, Lift, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 249 |
Water View | Bay/Harbor - Full, Gulf/Ocean - Partial, Gulf/Ocean to Bay, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 249 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool