Troy, MI Real Estate Subdivision Directory

Are you considering moving to a certain Troy, MI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Troy Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Troy Addison Heights 1 $200,000 45
Troy Bayberry Place Condo Occpn 1607 2 $166,500 54
Troy Beaver Trailno 2 1 $394,900 184
Troy Beaver Trailno 3 1 $425,000 8
Troy Birmingham Court Condo Of Troy 1 $199,900 74
Troy Birmingham Woods 1 1 $519,000 65
Troy Bradley Square Occpn 2140 2 $387,250 14
Troy Briggs Park Condo Occpn 1911 1 $749,000 39
Troy Canterbury Lane 1 $589,000 7
Troy Carlton Villas Condo Occpn 1931 1 $399,000 48
Troy Cedar Pines Estates 2 Occpn 2032 1 $995,000 30
Troy Charnwood Hills 1 $740,000 14
Troy Charnwood Hills 5 2 $725,000 8
Troy Chelsea Villageno 2 1 $725,000 38
Troy Council Heights 3 $549,500 18
Troy Courtwood Villa Occpn 142 2 $238,450 41
Troy Crescent Ridgeno 1 1 $520,000 4
Troy Crescent Ridgeno 2 1 $749,000 25
Troy Cypress Gardens 1 $529,900 41
Troy Dequindre Estates 3 $252,929 83
Troy East Long Lake Estates 1 $429,900 5
Troy Emerald Lakes Village 3 1 $529,000 37
Troy Emerald Lakes Village 7 1 $497,900 6
Troy Eva Haus 1 $340,000 3
Troy Eva Hausno 2 1 $315,000 22
Troy Eysters Beaver Gardens 2 $719,250 155
Troy Eysters Suburban Home 1 $390,000 87
Troy Forest Creek 1 $715,000 25
Troy Forest Creekno 2 2 $624,950 82
Troy Fountain Park Troy Condo 2 $522,450 166
Troy Glen-moor Estates 1 $699,900 31
Troy Greenough Heights 1 $339,000 3
Troy Indusco's Oakland Industrial Complex 1 $6,100,000 826
Troy Kesh-dale Park 1 $323,500 108
Troy Lake Charnwood 2 1 $625,000 32
Troy Lakewood- Troy 1 $498,000 23
Troy Laurelwood 3 $474,833 16
Troy Long Lake Square 1 $425,000 87
Troy Long Lake Square Condo Bldg #5 1 $419,000 90
Troy Long Lake Village 1 $240,000 4
Troy Maple Industrial Sub No 2 1 $999,000 51
Troy Maya's Meadows 1 $535,000 23
Troy Midtown Square Condominiums 1 $369,500 220
Troy Mt Vernon Estates 1 $424,850 21
Troy Muer's Garden Farms 1 $1,683,000 390
Troy Muers Garden Farms 3 $1,769,667 14
Troy Northfield Hills Condo Occpn 339 7 $294,800 47
Troy Northgate 1 $375,000 30
Troy Northpointe Village 1 $888,000 36
Troy Oakland Cnty Condo Sub Plan #2 1 $175,000 22
Troy Olde Forge 1 $409,900 26
Troy Pinemeadow 1 $575,000 2
Troy Poppleton Ridge Occpn 2090 1 $1,999,900 1
Troy Raintree Villageno 1 1 $465,560 24
Troy Raintree Villageno 2 1 $429,900 18
Troy Raintree Vlg/pk Condo 1 $850,000 11
Troy Ranieri 1 $559,999 4
Troy Ranieri Sub 1 $875,000 164
Troy Replat Of Outlot A Of Big Beaver 1 $665,000 7
Troy Rochester Commons Occpn 1616 3 $289,633 17
Troy Rochester Road Farms 1 $260,000 30
Troy Sandalwood North Condo Occpn 1578 2 $384,500 26
Troy Sandalwood South Occpn 1412 1 $359,900 60
Troy Sheffield Manor 1 $749,000 57
Troy Somerset Placeno 1 1 $759,900 17
Troy Square Lake Court Condoss 1 $395,000 3
Troy Stoneridgeno 2 1 $425,000 3
Troy Strathmore Village Twnhs Occpn 113 2 $228,400 18
Troy Streamview 1 $670,000 11
Troy Supervisors #27 1 $600,000 4
Troy Supervisors Plat No 17 1 $375,000 22
Troy Suprvr's Plat Of Maple Acres 1 $659,000 31
Troy Suprvr's Plat Of Plainview Farms 1 $499,000 438
Troy Suprvrs 6 - Troy 1 $849,900 71
Troy Suprvrs Of Beaver Runno 1 1 $299,900 32
Troy Suprvrs Of John Arbor 2 $484,950 144
Troy Suprvrs Of Maple Acres 1 $150,000 259
Troy Suprvrs Of Plainview Farms 2 $284,950 88
Troy The Fairways Condo Occpn 576 2 $360,000 29
Troy The Townes Of Northwyck Occpn 1559 2 $307,450 51
Troy The Village At Midtown Square Ii Occpn 1442 5 $364,740 91
Troy The Village At Midtown Square Occpn 1368 3 $328,163 53
Troy Thornwood 1 $460,000 18
Troy Torpey Acres 1 $550,000 2
Troy Town Acres Sub No 6 1 $319,000 410
Troy Townes/vlg/troy 2 $489,950 86
Troy Troy Acres 1 $449,990 45
Troy Troy Estates 2 $662,500 15
Troy Troy Estates Sub No 4 1 $619,900 99
Troy Troy Lake Estates 1 $724,500 0
Troy Troy Meadows 1 $525,000 8
Troy Troy Meadowsno 3 1 $525,000 8
Troy Troy Villas 1 $349,900 3
Troy Troyhurst 2 $802,450 36
Troy Wattles Creek Occpn 239 6 $269,233 29
Troy Wendover 1 $584,000 23
Troy Wexford Parkhomes Occpn 430 5 $240,900 39
Troy Willowbrook Condo 1 $929,000 30
Troy Windmill Pointe Sub 1 $399,900 19
Troy Windridgeno 2 2 $764,500 48
Troy Yorkshire 1 $365,000 15

Login to My Homefinder

Pixel